_KKKKRKKC_KCKKKKCRWKWRKRWRK_KKKKK.WRR__KCKKKK_.................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 | 13555 | 0/19/165463 | _ | 0.41 | 0 | 438 | 0.0 | 0.53 | 3499.54 | 47.128.47.252 | localhost:443 | NULL |
1-10 | 13775 | 1/13/163728 | K | 0.11 | 0 | 126 | 24.7 | 0.26 | 3453.61 | 39.62.2.229 | localhost:443 | GET /mediawiki/index.php/Murree_Call_Girls:_Exploring_The_Murky |
2-10 | 12451 | 1/46/161398 | K | 0.25 | 4 | 319 | 64.6 | 1.16 | 3431.35 | 47.128.119.43 | localhost:443 | GET /mediawiki/index.php?diff=next&oldid=1303146&title=You_ll_N |
3-10 | 13567 | 1/23/159908 | K | 0.11 | 0 | 253 | 6.7 | 0.39 | 3390.40 | 54.37.220.79 | localhost:443 | POST /mediawiki/index.php?title=Usuario:KingMortensen2&action=s |
4-10 | 13568 | 1/20/159254 | K | 0.22 | 0 | 387 | 66.7 | 0.46 | 3365.32 | 47.128.114.53 | localhost:443 | GET /mediawiki/index.php?diff=prev&oldid=1784273&title=You_ll_N |
5-10 | 13579 | 0/18/158364 | R | 0.09 | 0 | 102 | 0.0 | 0.34 | 3328.72 | 47.128.28.114 | ||
6-10 | 13580 | 1/19/154793 | K | 0.12 | 4 | 203 | 16.2 | 0.40 | 3279.04 | 47.128.96.7 | localhost:443 | GET /mediawiki/index.php?printable=yes&title=Especial%3APermiso |
7-10 | 13581 | 1/22/154834 | K | 0.13 | 1 | 143 | 28.4 | 0.48 | 3277.76 | 47.128.99.24 | localhost:443 | GET /mediawiki/index.php?oldid=1620177&printable=yes&title=What |
8-10 | 13853 | 1/11/152681 | C | 0.10 | 0 | 229 | 17.2 | 0.36 | 3221.59 | 47.128.61.201 | localhost:443 | NULL |
9-10 | 13084 | 0/30/151351 | _ | 0.10 | 0 | 120 | 0.0 | 0.69 | 3221.51 | 46.232.24.210 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=Activac |
10-10 | 13928 | 1/9/149029 | K | 0.27 | 1 | 303 | 73.1 | 0.32 | 3164.84 | 47.128.20.37 | localhost:443 | GET /mediawiki/index.php?diff=prev&oldid=1479451&title=Guide_To |
11-10 | 13582 | 1/20/147575 | C | 0.12 | 0 | 280 | 18.1 | 0.44 | 3129.22 | 47.128.119.239 | localhost:443 | NULL |
12-10 | 13961 | 1/10/145835 | K | 0.12 | 0 | 160 | 16.3 | 0.19 | 3087.81 | 31.204.3.39 | localhost:443 | GET /mediawiki/index.php/Usuario:LavondaSfk HTTP/1.1 |
13-10 | 13787 | 1/13/144654 | K | 0.24 | 4 | 304 | 75.3 | 0.35 | 3095.13 | 47.128.52.57 | localhost:443 | GET /mediawiki/index.php?diff=prev&oldid=1627415&printable=yes& |
14-10 | 12463 | 1/45/142596 | K | 0.19 | 0 | 394 | 25.1 | 1.02 | 3036.98 | 54.37.220.79 | localhost:443 | GET /mediawiki/index.php?title=Usuario:JadaPhan3036318&action=e |
15-10 | 13116 | 1/31/140201 | K | 0.12 | 3 | 165 | 18.1 | 0.63 | 2981.21 | 47.128.21.196 | localhost:443 | GET /mediawiki/index.php?printable=yes&title=Especial%3ARegistr |
16-10 | 14105 | 1/6/139580 | C | 0.13 | 0 | 208 | 25.7 | 0.14 | 2979.66 | 47.128.21.247 | localhost:443 | NULL |
17-10 | 14031 | 0/8/136981 | R | 0.12 | 0 | 173 | 0.0 | 0.12 | 2910.43 | 91.108.192.251 | ||
18-10 | 13795 | 0/12/133998 | W | 0.11 | 0 | 0 | 0.0 | 0.27 | 2873.01 | 47.128.28.150 | localhost:443 | GET /mediawiki/index.php?diff=cur&oldid=1200210&title=How_To_Ha |
19-10 | 13590 | 1/20/134246 | K | 0.25 | 1 | 293 | 73.8 | 0.59 | 2863.61 | 47.128.56.158 | localhost:443 | GET /mediawiki/index.php?diff=prev&oldid=1786516&title=What_s_T |
20-10 | 13796 | 0/10/132633 | W | 0.14 | 0 | 0 | 0.0 | 0.25 | 2829.15 | 47.128.43.7 | localhost:443 | GET /mediawiki/index.php?diff=prev&oldid=1582240&printable=yes& |
21-10 | 13592 | 0/21/130226 | R | 0.31 | 0 | 342 | 0.0 | 0.51 | 2798.23 | 47.128.24.79 | ||
22-10 | 13797 | 1/15/127605 | K | 0.11 | 0 | 218 | 16.9 | 0.34 | 2743.34 | 89.19.32.50 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=The+His |
23-10 | 14337 | 0/3/126622 | R | 0.09 | 0 | 107 | 0.0 | 0.05 | 2723.88 | 47.128.18.62 | ||
24-10 | 13127 | 1/35/125244 | W | 0.00 | 0 | 0 | 0.6 | 0.70 | 2688.90 | 3.146.152.135 | localhost:80 | GET /server-status HTTP/1.1 |
25-10 | 13595 | 0/16/123081 | R | 0.11 | 0 | 140 | 0.0 | 0.36 | 2633.49 | 54.37.220.79 | ||
26-10 | 13596 | 1/16/119349 | K | 0.11 | 3 | 124 | 17.2 | 0.29 | 2567.37 | 47.128.30.34 | localhost:443 | GET /mediawiki/index.php?asc=1&limit=50&sort=img_name&title=Esp |
27-10 | 12477 | 0/45/117952 | _ | 0.12 | 0 | 136 | 0.0 | 0.98 | 2521.12 | 54.37.220.79 | localhost:443 | GET /mediawiki/index.php/Usuario:Mickey8609 HTTP/1.1 |
28-10 | 14352 | 1/1/114404 | K | 0.13 | 3 | 151 | 28.8 | 0.03 | 2450.90 | 47.128.36.35 | localhost:443 | GET /mediawiki/index.php?oldid=1463486&printable=yes&title=The_ |
29-10 | 14142 | 1/4/113162 | K | 0.27 | 1 | 352 | 55.7 | 0.11 | 2430.49 | 47.128.23.29 | localhost:443 | GET /mediawiki/index.php?limit=50&offset=AbbyBaldessin1&printab |
30-10 | 14192 | 1/4/110380 | K | 0.11 | 0 | 242 | 17.0 | 0.08 | 2376.78 | 47.128.56.4 | localhost:443 | GET /mediawiki/index.php?limit=50&printable=yes&sort=img_size&t |
31-10 | 13807 | 1/11/106439 | K | 0.15 | 4 | 241 | 17.5 | 0.26 | 2287.62 | 47.128.53.36 | localhost:443 | GET /mediawiki/index.php?printable=yes&title=Usuario%3ADwainSon |
32-10 | 13808 | 1/13/103648 | K | 0.13 | 1 | 152 | 29.6 | 0.30 | 2227.06 | 47.128.38.194 | localhost:443 | GET /mediawiki/index.php?oldid=1671394&title=Guide_To_Situs_Tot |
33-10 | - | 0/0/100641 | . | 0.13 | 0 | 261 | 0.0 | 0.00 | 2157.05 | ::1 | ||
34-10 | 13810 | 0/11/98047 | W | 0.10 | 0 | 0 | 0.0 | 0.26 | 2097.60 | 46.232.24.210 | localhost:443 | GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return |
35-10 | 14225 | 0/3/92997 | R | 0.11 | 0 | 193 | 0.0 | 0.08 | 1994.83 | 47.128.58.9 | ||
36-10 | 13812 | 0/12/88405 | R | 0.12 | 0 | 130 | 0.0 | 0.23 | 1898.77 | 162.158.162.239 | ||
37-10 | 13234 | 0/28/84618 | _ | 0.12 | 0 | 138 | 0.0 | 0.75 | 1820.28 | 136.243.220.210 | localhost:443 | GET /mediawiki/index.php?title=Discusi%C3%B3n:What_s_The_Job_Ma |
38-10 | 14226 | 0/8/82151 | _ | 0.14 | 1 | 162 | 0.0 | 0.19 | 1753.90 | 54.37.220.79 | localhost:443 | GET /mediawiki/index.php?title=Usuario:KingMortensen2&action=ed |
39-10 | 14353 | 1/3/78908 | K | 0.16 | 0 | 286 | 24.8 | 0.06 | 1683.60 | 54.37.220.79 | localhost:443 | GET /mediawiki/index.php?title=Usuario:Mickey8609&action=edit H |
40-10 | 13280 | 1/29/73431 | C | 0.27 | 0 | 418 | 56.4 | 0.56 | 1572.83 | 47.128.44.17 | localhost:443 | NULL |
41-10 | 11589 | 1/62/70200 | K | 0.10 | 0 | 110 | 16.8 | 1.55 | 1501.91 | 103.219.21.2 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=Nine+Th |
42-10 | 14365 | 1/1/69237 | K | 0.14 | 2 | 279 | 24.9 | 0.02 | 1480.40 | 47.128.45.207 | localhost:443 | GET /mediawiki/index.php?oldid=1076210&title=Why_You_Should_Foc |
43-10 | 14366 | 1/1/64333 | K | 0.13 | 2 | 186 | 23.0 | 0.02 | 1383.36 | 47.128.46.246 | localhost:443 | GET /mediawiki/index.php?oldid=1132011&title=Pay_2008_Taxes_-_S |
44-10 | 14367 | 1/1/61200 | K | 0.17 | 2 | 227 | 18.0 | 0.02 | 1320.39 | 47.128.36.87 | localhost:443 | GET /mediawiki/index.php/Especial:Registro/DinahCulp59 HTTP/1.1 |
45-10 | 14368 | 0/2/57997 | _ | 0.11 | 0 | 120 | 0.0 | 0.03 | 1241.70 | 54.37.220.79 | localhost:443 | GET /mediawiki/index.php/Usuario:NorineExr42 HTTP/1.1 |
46-10 | - | 0/0/54287 | . | 0.11 | 545 | 115 | 0.0 | 0.00 | 1168.36 | ::1 | ||
47-10 | - | 0/0/51657 | . | 1.21 | 465 | 1237 | 0.0 | 0.00 | 1108.84 | ::1 | ||
48-10 | - | 0/0/48771 | . | 0.13 | 507 | 189 | 0.0 | 0.00 | 1052.96 | ::1 | ||
49-10 | - | 0/0/46814 | . | 0.14 | 539 | 514 | 0.0 | 0.00 | 997.14 | ::1 | ||
50-10 | - | 0/0/44700 | . | 0.13 | 477 | 178 | 0.0 | 0.00 | 953.89 | ::1 | ||
51-10 | - | 0/0/42025 | . | 0.13 | 499 | 160 | 0.0 | 0.00 | 893.22 | ::1 | ||
52-10 | - | 0/0/39305 | . | 0.12 | 552 | 216 | 0.0 | 0.00 | 837.15 | ::1 | ||
53-10 | - | 0/0/36658 | . | 0.12 | 417 | 148 | 0.0 | 0.00 | 786.23 | ::1 | ||
54-10 | - | 0/0/35110 | . | 0.11 | 360 | 120 | 0.0 | 0.00 | 746.02 | ::1 | ||
55-10 | - | 0/0/33216 | . | 0.12 | 535 | 472 | 0.0 | 0.00 | 707.95 | ::1 | ||
56-10 | - | 0/0/31633 | . | 0.10 | 519 | 116 | 0.0 | 0.00 | 673.86 | ::1 | ||
57-10 | - | 0/0/31148 | . | 0.09 | 537 | 102 | 0.0 | 0.00 | 657.60 | ::1 | ||
58-10 | - | 0/0/28136 | . | 0.12 | 453 | 219 | 0.0 | 0.00 | 600.05 | ::1 | ||
59-10 | - | 0/0/26896 | . | 0.09 | 532 | 108 | 0.0 | 0.00 | 572.65 | ::1 | ||
60-10 | - | 0/0/25556 | . | 0.31 | 590 | 351 | 0.0 | 0.00 | 540.45 | 188.165.113.31 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
61-10 | - | 0/0/24518 | . | 0.12 | 606 | 128 | 0.0 | 0.00 | 521.54 | ::1 | ||
62-10 | - | 0/0/23925 | . | 0.28 | 576 | 307 | 0.0 | 0.00 | 512.82 | ::1 | ||
63-10 | - | 0/0/21911 | . | 0.10 | 491 | 119 | 0.0 | 0.00 | 470.96 | ::1 | ||
64-10 | - | 0/0/21840 | . | 0.17 | 598 | 190 | 0.0 | 0.00 | 458.51 | ::1 | ||
65-10 | - | 0/0/19911 | . | 0.32 | 551 | 594 | 0.0 | 0.00 | 426.04 | ::1 | ||
66-10 | - | 0/0/19580 | . | 0.09 | 589 | 102 | 0.0 | 0.00 | 412.88 | ::1 | ||
67-10 | - | 0/0/19632 | . | 0.12 | 568 | 139 | 0.0 | 0.00 | 414.39 | ::1 | ||
68-10 | - | 0/0/18347 | . | 0.11 | 601 | 121 | 0.0 | 0.00 | 391.39 | ::1 | ||
69-10 | - | 0/0/17547 | . | 0.10 | 425 | 115 | 0.0 | 0.00 | 375.37 | ::1 | ||
70-10 | - | 0/0/17480 | . | 0.11 | 530 | 132 | 0.0 | 0.00 | 368.06 | ::1 | ||
71-10 | - | 0/0/16098 | . | 0.09 | 575 | 97 | 0.0 | 0.00 | 343.19 | ::1 | ||
72-10 | - | 0/0/15869 | . | 0.12 | 362 | 132 | 0.0 | 0.00 | 335.13 | ::1 | ||
73-10 | - | 0/0/16025 | . | 0.11 | 549 | 126 | 0.0 | 0.00 | 337.84 | ::1 | ||
74-10 | - | 0/0/15052 | . | 0.11 | 596 | 135 | 0.0 | 0.00 | 318.08 | ::1 | ||
75-10 | - | 0/0/14831 | . | 0.14 | 587 | 150 | 0.0 | 0.00 | 317.28 | ::1 | ||
76-10 | - | 0/0/14814 | . | 0.11 | 602 | 175 | 0.0 | 0.00 | 318.61 | ::1 | ||
77-10 | - | 0/0/14437 | . | 0.12 | 486 | 130 | 0.0 | 0.00 | 304.69 | ::1 | ||
78-10 | - | 0/0/13959 | . | 0.10 | 579 | 112 | 0.0 | 0.00 | 299.37 | ::1 | ||
79-10 | - | 0/0/13299 | . | 0.12 | 594 | 264 | 0.0 | 0.00 | 285.27 | ::1 | ||
80-10 | - | 0/0/13921 | . | 0.06 | 2223 | 4759 | 0.0 | 0.00 | 296.69 | ::1 | ||
81-10 | - | 0/0/14088 | . | 0.09 | 2210 | 98 | 0.0 | 0.00 | 299.97 | ::1 | ||
82-10 | - | 0/0/13296 | . | 0.06 | 2217 | 5444 | 0.0 | 0.00 | 280.98 | ::1 | ||
83-10 | - | 0/0/13073 | . | 0.13 | 2085 | 142 | 0.0 | 0.00 | 277.33 | ::1 | ||
84-10 | - | 0/0/12515 | . | 0.25 | 2199 | 274 | 0.0 | 0.00 | 266.58 | ::1 | ||
85-10 | - | 0/0/12392 | . | 0.07 | 2084 | 79 | 0.0 | 0.00 | 263.53 | ::1 | ||
86-10 | - | 0/0/12280 | . | 0.13 | 2150 | 141 | 0.0 | 0.00 | 261.23 | ::1 | ||
87-10 | - | 0/0/12257 | . | 0.11 | 2090 | 123 | 0.0 | 0.00 | 259.27 | ::1 | ||
88-10 | - | 0/0/11868 | . | 0.13 | 2211 | 200 | 0.0 | 0.00 | 251.04 | ::1 | ||
89-10 | - | 0/0/11484 | . | 0.10 | 2110 | 117 | 0.0 | 0.00 | 246.12 | ::1 | ||
90-10 | - | 0/0/11653 | . | 0.06 | 2202 | 531 | 0.0 | 0.00 | 248.75 | ::1 | ||
91-10 | - | 0/0/11966 | . | 0.12 | 2164 | 136 | 0.0 | 0.00 | 251.08 | ::1 | ||
92-10 | - | 0/0/11393 | . | 0.11 | 2215 | 189 | 0.0 | 0.00 | 241.46 | 164.73.112.63 | ||
93-10 | - | 0/0/11369 | . | 0.09 | 2181 | 101 | 0.0 | 0.00 | 242.82 | ::1 | ||
94-10 | - | 0/0/11188 | . | 0.10 | 2167 | 113 | 0.0 | 0.00 | 236.88 | ::1 | ||
95-10 | - | 0/0/10820 | . | 0.14 | 2093 | 155 | 0.0 | 0.00 | 226.18 | ::1 | ||
96-10 | - | 0/0/11138 | . | 0.12 | 2143 | 126 | 0.0 | 0.00 | 236.89 | ::1 | ||
97-10 | - | 0/0/10908 | . | 0.12 | 2169 | 228 | 0.0 | 0.00 | 230.27 | ::1 | ||
98-10 | - | 0/0/10861 | . | 0.16 | 2163 | 178 | 0.0 | 0.00 | 229.15 | ::1 | ||
99-10 | - | 0/0/10533 | . | 0.10 | 2086 | 108 | 0.0 | 0.00 | 223.48 | ::1 | ||
100-10 | - | 0/0/10396 | . | 0.05 | 2225 | 4601 | 0.0 | 0.00 | 219.76 | ::1 | ||
101-10 | - | 0/0/10431 | . | 0.34 | 1910 | 354 | 0.0 | 0.00 | 219.28 | ::1 | ||
102-10 | - | 0/0/10326 | . | 0.06 | 2197 | 955 | 0.0 | 0.00 | 217.82 | ::1 | ||
103-10 | - | 0/0/10294 | . | 0.06 | 2220 | 5199 | 0.0 | 0.00 | 220.62 | ::1 | ||
104-10 | - | 0/0/10529 | . | 3.07 | 2193 | 4094 | 0.0 | 0.00 | 223.59 | ::1 | ||
105-10 | - | 0/0/9886 | . | 0.10 | 2139 | 113 | 0.0 | 0.00 | 208.10 | ::1 | ||
106-10 | - | 0/0/10188 | . | 0.11 | 2129 | 127 | 0.0 | 0.00 | 216.17 | ::1 | ||
107-10 | - | 0/0/10338 | . | 0.10 | 2192 | 106 | 0.0 | 0.00 | 216.47 | ::1 | ||
108-10 | - | 0/0/10075 | . | 0.12 | 2130 | 196 | 0.0 | 0.00 | 213.63 | ::1 | ||
109-10 | - | 0/0/9843 | . | 0.11 | 2096 | 117 | 0.0 | 0.00 | 206.63 | ::1 | ||
110-10 | - | 0/0/9801 | . | 0.11 | 2107 | 275 | 0.0 | 0.00 | 202.65 | ::1 | ||
111-10 | - | 0/0/9608 | . | 0.09 | 2151 | 100 | 0.0 | 0.00 | 200.28 | ::1 | ||
112-10 | - | 0/0/9285 | . | 0.06 | 2204 | 270 | 0.0 | 0.00 | 197.45 | ::1 | ||
113-10 | - | 0/0/9349 | . | 0.42 | 2195 | 480 | 0.0 | 0.00 | 195.18 | ::1 | ||
114-10 | - | 0/0/8969 | . | 0.12 | 2097 | 136 | 0.0 | 0.00 | 191.30 | ::1 | ||
115-10 | - | 0/0/9395 | . | 0.09 | 1985 | 113 | 0.0 | 0.00 | 196.62 | ::1 | ||
116-10 | - | 0/0/9222 | . | 0.12 | 2168 | 139 | 0.0 | 0.00 | 193.37 | ::1 | ||
117-10 | - | 0/0/9313 | . | 0.13 | 2149 | 138 | 0.0 | 0.00 | 196.36 | ::1 | ||
118-10 | - | 0/0/8982 | . | 0.09 | 2049 | 103 | 0.0 | 0.00 | 192.41 | ::1 | ||
119-10 | - | 0/0/9069 | . | 0.11 | 2128 | 147 | 0.0 | 0.00 | 192.81 | ::1 | ||
120-10 | - | 0/0/9023 | . | 0.06 | 2203 | 373 | 0.0 | 0.00 | 190.45 | ::1 | ||
121-10 | - | 0/0/8850 | . | 0.13 | 2099 | 163 | 0.0 | 0.00 | 189.50 | ::1 | ||
122-10 | - | 0/0/8943 | . | 0.13 | 2170 | 172 | 0.0 | 0.00 | 188.12 | ::1 | ||
123-10 | - | 0/0/8818 | . | 0.09 | 2194 | 133 | 0.0 | 0.00 | 185.82 | ::1 | ||
124-10 | - | 0/0/8952 | . | 0.16 | 2166 | 193 | 0.0 | 0.00 | 189.52 | ::1 | ||
125-10 | - | 0/0/8663 | . | 0.12 | 2229 | 159 | 0.0 | 0.00 | 184.45 | 141.164.93.120 | localhost:443 | GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return |
126-10 | - | 0/0/8612 | . | 0.14 | 2126 | 161 | 0.0 | 0.00 | 183.03 | ::1 | ||
127-10 | - | 0/0/8773 | . | 0.24 | 2165 | 325 | 0.0 | 0.00 | 186.25 | ::1 | ||
128-10 | - | 0/0/8846 | . | 0.10 | 2135 | 130 | 0.0 | 0.00 | 187.58 | ::1 | ||
129-10 | - | 0/0/8615 | . | 0.06 | 2214 | 738 | 0.0 | 0.00 | 181.81 | 164.73.112.63 | localhost:443 | GET /phpmyadmin/index.php?token=ee0d880040f8a3de87d0bbf4793db11 |
130-10 | - | 0/0/8580 | . | 0.12 | 2111 | 152 | 0.0 | 0.00 | 180.70 | ::1 | ||
131-10 | - | 0/0/8000 | . | 0.03 | 2188 | 36 | 0.0 | 0.00 | 170.74 | ::1 | ||
132-10 | - | 0/0/8391 | . | 0.07 | 2156 | 74 | 0.0 | 0.00 | 178.01 | ::1 | ||
133-10 | - | 0/0/7944 | . | 0.69 | 2161 | 66 | 0.0 | 0.00 | 167.65 | ::1 | ||
134-10 | - | 0/0/8325 | . | 0.12 | 2138 | 124 | 0.0 | 0.00 | 177.73 | ::1 | ||
135-10 | - | 0/0/8474 | . | 0.09 | 2198 | 98 | 0.0 | 0.00 | 178.53 | ::1 | ||
136-10 | - | 0/0/8137 | . | 0.09 | 2179 | 100 | 0.0 | 0.00 | 172.52 | ::1 | ||
137-10 | - | 0/0/8307 | . | 0.14 | 2108 | 193 | 0.0 | 0.00 | 177.68 | ::1 | ||
138-10 | - | 0/0/8153 | . | 0.09 | 2173 | 145 | 0.0 | 0.00 | 175.11 | ::1 | ||
139-10 | - | 0/0/8347 | . | 0.10 | 2154 | 119 | 0.0 | 0.00 | 177.14 | ::1 | ||
140-10 | - | 0/0/7763 | . | 0.10 | 2127 | 131 | 0.0 | 0.00 | 163.69 | ::1 | ||
141-10 | - | 0/0/8096 | . | 0.14 | 2114 | 226 | 0.0 | 0.00 | 172.22 | ::1 | ||
142-10 | - | 0/0/7843 | . | 0.30 | 2137 | 328 | 0.0 | 0.00 | 168.00 | ::1 | ||
143-10 | - | 0/0/7901 | . | 0.12 | 2064 | 137 | 0.0 | 0.00 | 169.50 | ::1 | ||
144-10 | - | 0/0/7796 | . | 0.10 | 2148 | 105 | 0.0 | 0.00 | 163.45 | ::1 | ||
145-10 | - | 0/0/8125 | . | 0.11 | 2171 | 116 | 0.0 | 0.00 | 169.91 | ::1 | ||
146-10 | - | 0/0/7758 | . | 0.13 | 2092 | 153 | 0.0 | 0.00 | 164.90 | ::1 | ||
147-10 | - | 0/0/7791 | . | 0.13 | 2196 | 161 | 0.0 | 0.00 | 165.60 | ::1 | ||
148-10 | - | 0/0/8153 | . | 0.09 | 2074 | 112 | 0.0 | 0.00 | 172.16 | ::1 | ||
149-10 | - | 0/0/7764 | . | 0.10 | 2088 | 204 | 0.0 | 0.00 | 165.71 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 77 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 93 seconds, (range: 1...261) index usage: 2%, cache usage: 3% total entries stored since starting: 17649 total entries replaced since starting: 0 total entries expired since starting: 17572 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 427 hit, 534671 miss total removes since starting: 0 hit, 0 miss |