__W_...K._.....___...._..R_..................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 38700 | 0/8/63934 | _ | 0.11 | 0 | 136 | 0.0 | 0.13 | 1294.25 | 50.116.50.73 | localhost:443 | GET /mediawiki/index.php/7_Referensi_Game_Judi_Online_Yang_Amat |
1-4 | 38006 | 0/36/63851 | _ | 0.09 | 1 | 134 | 0.0 | 0.76 | 1283.15 | 167.253.67.128 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
2-4 | 38392 | 1/21/63167 | W | 0.00 | 0 | 0 | 0.7 | 0.41 | 1268.93 | 3.233.242.216 | localhost:80 | GET /server-status HTTP/1.1 |
3-4 | 38632 | 0/7/62875 | _ | 0.09 | 1 | 108 | 0.0 | 0.10 | 1263.93 | 167.253.67.128 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
4-4 | - | 0/0/61599 | . | 0.14 | 88 | 154 | 0.0 | 0.00 | 1251.92 | ::1 | ||
5-4 | - | 0/0/61520 | . | 0.13 | 83 | 173 | 0.0 | 0.00 | 1234.50 | ::1 | ||
6-4 | - | 0/0/61462 | . | 0.27 | 84 | 297 | 0.0 | 0.00 | 1230.26 | ::1 | ||
7-4 | 37691 | 1/38/59924 | K | 0.12 | 1 | 121 | 25.3 | 0.76 | 1206.12 | 196.240.254.35 | localhost:443 | GET /mediawiki/index.php/10_Dana_Perawatan_Gigi_Yang_Diurus_Bpj |
8-4 | - | 0/0/59432 | . | 0.15 | 78 | 220 | 0.0 | 0.00 | 1205.06 | ::1 | ||
9-4 | 38340 | 0/21/59136 | _ | 0.11 | 1 | 123 | 0.0 | 0.37 | 1198.08 | 49.12.15.185 | localhost:443 | GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return |
10-4 | - | 0/0/57722 | . | 0.27 | 81 | 295 | 0.0 | 0.00 | 1160.28 | ::1 | ||
11-4 | - | 0/0/57230 | . | 0.13 | 85 | 176 | 0.0 | 0.00 | 1148.63 | ::1 | ||
12-4 | - | 0/0/57006 | . | 0.00 | 70 | 1 | 0.0 | 0.00 | 1147.78 | ::1 | ||
13-4 | - | 0/0/55523 | . | 0.12 | 82 | 146 | 0.0 | 0.00 | 1124.93 | ::1 | ||
14-4 | - | 0/0/55500 | . | 0.14 | 86 | 167 | 0.0 | 0.00 | 1131.58 | ::1 | ||
15-4 | 38030 | 0/37/54448 | _ | 0.09 | 1 | 106 | 0.0 | 0.59 | 1089.37 | 167.253.67.128 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
16-4 | 38471 | 0/15/53642 | _ | 0.10 | 1 | 109 | 0.0 | 0.31 | 1080.62 | 167.253.67.128 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
17-4 | 38472 | 0/20/52946 | _ | 0.11 | 0 | 127 | 0.0 | 0.33 | 1055.64 | 102.113.138.32 | localhost:443 | GET /mediawiki/index.php/Mk-677_Ibutamoren_Peptide_Therapy_At_T |
18-4 | - | 0/0/52018 | . | 0.14 | 80 | 164 | 0.0 | 0.00 | 1041.36 | ::1 | ||
19-4 | - | 0/0/51306 | . | 0.12 | 89 | 131 | 0.0 | 0.00 | 1031.57 | ::1 | ||
20-4 | - | 0/0/50742 | . | 0.11 | 87 | 125 | 0.0 | 0.00 | 1021.30 | ::1 | ||
21-4 | - | 0/0/49950 | . | 0.33 | 75 | 113 | 0.0 | 0.00 | 1001.46 | ::1 | ||
22-4 | 38484 | 0/14/48408 | _ | 0.09 | 1 | 113 | 0.0 | 0.25 | 950.75 | 167.253.67.128 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
23-4 | - | 0/0/46745 | . | 0.11 | 77 | 129 | 0.0 | 0.00 | 936.52 | ::1 | ||
24-4 | - | 0/0/46349 | . | 0.12 | 92 | 139 | 0.0 | 0.00 | 913.85 | ::1 | ||
25-4 | 38487 | 0/14/44448 | R | 0.10 | 0 | 114 | 0.0 | 0.25 | 879.75 | 102.113.138.32 | ||
26-4 | 38488 | 0/18/43293 | _ | 0.09 | 0 | 108 | 0.0 | 0.31 | 850.92 | 34.239.85.139 | localhost:443 | GET /mediawiki/index.php?hidelinks=1&hidetrans=1&title=Especial |
27-4 | - | 0/0/40821 | . | 0.33 | 91 | 116 | 0.0 | 0.00 | 798.35 | ::1 | ||
28-4 | - | 0/0/40845 | . | 0.11 | 648 | 155 | 0.0 | 0.00 | 801.69 | ::1 | ||
29-4 | - | 0/0/38515 | . | 0.24 | 616 | 259 | 0.0 | 0.00 | 747.29 | ::1 | ||
30-4 | - | 0/0/36367 | . | 0.11 | 641 | 112 | 0.0 | 0.00 | 692.20 | ::1 | ||
31-4 | - | 0/0/35641 | . | 0.11 | 655 | 130 | 0.0 | 0.00 | 681.14 | ::1 | ||
32-4 | - | 0/0/33087 | . | 0.10 | 662 | 624 | 0.0 | 0.00 | 620.13 | ::1 | ||
33-4 | - | 0/0/31583 | . | 0.09 | 1922 | 301 | 0.0 | 0.00 | 584.82 | ::1 | ||
34-4 | - | 0/0/29349 | . | 0.10 | 1877 | 114 | 0.0 | 0.00 | 547.73 | ::1 | ||
35-4 | - | 0/0/28168 | . | 0.10 | 1899 | 118 | 0.0 | 0.00 | 513.47 | ::1 | ||
36-4 | - | 0/0/25906 | . | 0.09 | 1848 | 298 | 0.0 | 0.00 | 473.15 | ::1 | ||
37-4 | - | 0/0/24952 | . | 0.10 | 1926 | 479 | 0.0 | 0.00 | 438.23 | ::1 | ||
38-4 | - | 0/0/23769 | . | 0.10 | 1924 | 504 | 0.0 | 0.00 | 420.71 | ::1 | ||
39-4 | - | 0/0/22107 | . | 0.13 | 1872 | 146 | 0.0 | 0.00 | 394.97 | ::1 | ||
40-4 | - | 0/0/20459 | . | 0.10 | 1900 | 119 | 0.0 | 0.00 | 357.57 | ::1 | ||
41-4 | - | 0/0/20593 | . | 0.30 | 1917 | 314 | 0.0 | 0.00 | 361.36 | ::1 | ||
42-4 | - | 0/0/18208 | . | 0.10 | 1927 | 405 | 0.0 | 0.00 | 330.48 | ::1 | ||
43-4 | - | 0/0/17382 | . | 0.12 | 1921 | 139 | 0.0 | 0.00 | 303.26 | 154.30.109.110 | localhost:443 | GET /mediawiki/index.php/Usuario:AugustinaCoggins HTTP/1.1 |
44-4 | - | 0/0/15234 | . | 0.09 | 1854 | 98 | 0.0 | 0.00 | 265.58 | ::1 | ||
45-4 | - | 0/0/15203 | . | 0.43 | 1620 | 450 | 0.0 | 0.00 | 269.74 | ::1 | ||
46-4 | - | 0/0/12426 | . | 0.11 | 1823 | 123 | 0.0 | 0.00 | 224.44 | 154.30.107.232 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=Guide+C |
47-4 | - | 0/0/11672 | . | 0.10 | 1888 | 132 | 0.0 | 0.00 | 201.80 | ::1 | ||
48-4 | - | 0/0/11673 | . | 0.10 | 1912 | 115 | 0.0 | 0.00 | 199.02 | ::1 | ||
49-4 | - | 0/0/11719 | . | 0.13 | 7819 | 139 | 0.0 | 0.00 | 199.29 | ::1 | ||
50-4 | - | 0/0/10822 | . | 0.12 | 7944 | 135 | 0.0 | 0.00 | 193.75 | ::1 | ||
51-4 | - | 0/0/9974 | . | 0.13 | 8074 | 153 | 0.0 | 0.00 | 177.16 | ::1 | ||
52-4 | - | 0/0/9573 | . | 0.14 | 8050 | 160 | 0.0 | 0.00 | 176.08 | ::1 | ||
53-4 | - | 0/0/9337 | . | 0.13 | 7978 | 140 | 0.0 | 0.00 | 167.53 | ::1 | ||
54-4 | - | 0/0/8349 | . | 0.11 | 7935 | 120 | 0.0 | 0.00 | 158.51 | ::1 | ||
55-4 | - | 0/0/8073 | . | 0.13 | 7988 | 139 | 0.0 | 0.00 | 140.14 | ::1 | ||
56-4 | - | 0/0/7605 | . | 0.13 | 8068 | 147 | 0.0 | 0.00 | 138.01 | ::1 | ||
57-4 | - | 0/0/6698 | . | 0.14 | 7933 | 149 | 0.0 | 0.00 | 121.05 | ::1 | ||
58-4 | - | 0/0/6713 | . | 0.13 | 8076 | 166 | 0.0 | 0.00 | 126.48 | ::1 | ||
59-4 | - | 0/0/6192 | . | 0.11 | 8064 | 114 | 0.0 | 0.00 | 117.64 | ::1 | ||
60-4 | - | 0/0/5385 | . | 0.03 | 7901 | 36 | 0.0 | 0.00 | 101.53 | ::1 | ||
61-4 | - | 0/0/4355 | . | 0.12 | 8123 | 129 | 0.0 | 0.00 | 77.93 | ::1 | ||
62-4 | - | 0/0/4799 | . | 0.12 | 11688 | 141 | 0.0 | 0.00 | 90.55 | ::1 | ||
63-4 | - | 0/0/4182 | . | 0.11 | 11708 | 126 | 0.0 | 0.00 | 75.26 | ::1 | ||
64-4 | - | 0/0/3581 | . | 0.12 | 11680 | 143 | 0.0 | 0.00 | 67.55 | ::1 | ||
65-4 | - | 0/0/3109 | . | 1.71 | 11624 | 2907 | 0.0 | 0.00 | 62.57 | ::1 | ||
66-4 | - | 0/0/3770 | . | 0.12 | 11686 | 164 | 0.0 | 0.00 | 70.73 | ::1 | ||
67-4 | - | 0/0/3045 | . | 0.14 | 11667 | 159 | 0.0 | 0.00 | 61.20 | ::1 | ||
68-4 | - | 0/0/3058 | . | 0.14 | 11666 | 156 | 0.0 | 0.00 | 56.91 | ::1 | ||
69-4 | - | 0/0/3251 | . | 0.16 | 11609 | 170 | 0.0 | 0.00 | 66.55 | ::1 | ||
70-4 | - | 0/0/2608 | . | 0.12 | 11707 | 170 | 0.0 | 0.00 | 48.39 | ::1 | ||
71-4 | - | 0/0/2946 | . | 0.13 | 11668 | 153 | 0.0 | 0.00 | 54.56 | ::1 | ||
72-4 | - | 0/0/2421 | . | 0.09 | 11692 | 118 | 0.0 | 0.00 | 48.11 | ::1 | ||
73-4 | - | 0/0/2113 | . | 0.10 | 21596 | 154 | 0.0 | 0.00 | 44.67 | ::1 | ||
74-4 | - | 0/0/2642 | . | 0.14 | 21624 | 185 | 0.0 | 0.00 | 54.72 | ::1 | ||
75-4 | - | 0/0/2151 | . | 0.00 | 21558 | 0 | 0.0 | 0.00 | 39.34 | ::1 | ||
76-4 | - | 0/0/2024 | . | 0.11 | 21552 | 125 | 0.0 | 0.00 | 41.19 | ::1 | ||
77-4 | - | 0/0/1656 | . | 0.09 | 21562 | 104 | 0.0 | 0.00 | 32.45 | ::1 | ||
78-4 | - | 0/0/2000 | . | 0.13 | 21604 | 719 | 0.0 | 0.00 | 36.82 | ::1 | ||
79-4 | - | 0/0/1940 | . | 0.13 | 21630 | 187 | 0.0 | 0.00 | 39.47 | ::1 | ||
80-4 | - | 0/0/1814 | . | 0.13 | 21650 | 218 | 0.0 | 0.00 | 36.61 | ::1 | ||
81-4 | - | 0/0/1576 | . | 0.14 | 21544 | 152 | 0.0 | 0.00 | 31.07 | ::1 | ||
82-4 | - | 0/0/1745 | . | 0.13 | 21614 | 42706 | 0.0 | 0.00 | 33.11 | ::1 | ||
83-4 | - | 0/0/2276 | . | 0.11 | 21527 | 117 | 0.0 | 0.00 | 45.60 | ::1 | ||
84-4 | - | 0/0/1927 | . | 0.09 | 21659 | 371 | 0.0 | 0.00 | 38.83 | ::1 | ||
85-4 | - | 0/0/1385 | . | 0.11 | 21588 | 117 | 0.0 | 0.00 | 28.27 | ::1 | ||
86-4 | - | 0/0/1405 | . | 0.31 | 21615 | 590 | 0.0 | 0.00 | 28.77 | 210.89.44.193 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=Tribal |
87-4 | - | 0/0/1175 | . | 0.11 | 21620 | 122 | 0.0 | 0.00 | 24.59 | ::1 | ||
88-4 | - | 0/0/1938 | . | 0.31 | 21642 | 362 | 0.0 | 0.00 | 40.87 | ::1 | ||
89-4 | - | 0/0/1320 | . | 0.09 | 21619 | 103 | 0.0 | 0.00 | 29.48 | 210.89.44.193 | localhost:443 | GET /mediawiki/index.php/Tribal_Force_X_Is_A_Groundbreaking_Hea |
90-4 | - | 0/0/1046 | . | 0.11 | 21657 | 294 | 0.0 | 0.00 | 17.29 | ::1 | ||
91-4 | - | 0/0/908 | . | 0.13 | 21649 | 236 | 0.0 | 0.00 | 15.80 | ::1 | ||
92-4 | - | 0/0/749 | . | 0.19 | 21611 | 23275 | 0.0 | 0.00 | 12.56 | ::1 | ||
93-4 | - | 0/0/524 | . | 0.15 | 21525 | 157 | 0.0 | 0.00 | 7.46 | ::1 | ||
94-4 | - | 0/0/514 | . | 0.10 | 21521 | 115 | 0.0 | 0.00 | 7.92 | ::1 | ||
95-4 | - | 0/0/563 | . | 0.09 | 21578 | 137 | 0.0 | 0.00 | 8.47 | ::1 | ||
96-4 | - | 0/0/225 | . | 0.20 | 21613 | 40851 | 0.0 | 0.00 | 3.39 | ::1 | ||
97-4 | - | 0/0/558 | . | 0.03 | 21667 | 124 | 0.0 | 0.00 | 10.82 | ::1 | ||
98-4 | - | 0/0/315 | . | 0.10 | 21586 | 274 | 0.0 | 0.00 | 4.56 | ::1 | ||
99-4 | - | 0/0/277 | . | 0.16 | 21654 | 705 | 0.0 | 0.00 | 3.54 | ::1 | ||
100-4 | - | 0/0/358 | . | 0.10 | 21576 | 118 | 0.0 | 0.00 | 7.74 | ::1 | ||
101-4 | - | 0/0/232 | . | 0.48 | 21580 | 531 | 0.0 | 0.00 | 4.55 | ::1 | ||
102-4 | - | 0/0/332 | . | 0.10 | 21591 | 113 | 0.0 | 0.00 | 5.71 | ::1 | ||
103-4 | - | 0/0/151 | . | 0.13 | 21631 | 154 | 0.0 | 0.00 | 2.70 | ::1 | ||
104-4 | - | 0/0/306 | . | 0.11 | 21549 | 116 | 0.0 | 0.00 | 5.49 | ::1 | ||
105-4 | - | 0/0/376 | . | 0.14 | 21593 | 152 | 0.0 | 0.00 | 8.03 | ::1 | ||
106-4 | - | 0/0/177 | . | 0.31 | 21554 | 384 | 0.0 | 0.00 | 3.03 | ::1 | ||
107-4 | - | 0/0/146 | . | 0.09 | 21573 | 109 | 0.0 | 0.00 | 2.73 | ::1 | ||
108-4 | - | 0/0/114 | . | 0.13 | 21603 | 900 | 0.0 | 0.00 | 1.84 | ::1 | ||
109-4 | - | 0/0/145 | . | 0.13 | 21698 | 147 | 0.0 | 0.00 | 2.15 | ::1 | ||
110-4 | - | 0/0/325 | . | 0.10 | 21499 | 113 | 0.0 | 0.00 | 6.36 | ::1 | ||
111-4 | - | 0/0/122 | . | 0.11 | 21592 | 114 | 0.0 | 0.00 | 2.12 | ::1 | ||
112-4 | - | 0/0/160 | . | 0.12 | 21640 | 140 | 0.0 | 0.00 | 2.60 | ::1 | ||
113-4 | - | 0/0/112 | . | 0.03 | 21671 | 1229 | 0.0 | 0.00 | 3.09 | ::1 | ||
114-4 | - | 0/0/169 | . | 0.10 | 21479 | 125 | 0.0 | 0.00 | 2.91 | ::1 | ||
115-4 | - | 0/0/237 | . | 0.03 | 21673 | 383 | 0.0 | 0.00 | 2.93 | ::1 | ||
116-4 | - | 0/0/175 | . | 0.16 | 21661 | 49796 | 0.0 | 0.00 | 3.60 | ::1 | ||
117-4 | - | 0/0/179 | . | 0.14 | 21478 | 160 | 0.0 | 0.00 | 3.33 | ::1 | ||
118-4 | - | 0/0/193 | . | 0.09 | 21561 | 105 | 0.0 | 0.00 | 3.12 | ::1 | ||
119-4 | - | 0/0/145 | . | 0.11 | 21568 | 126 | 0.0 | 0.00 | 3.39 | ::1 | ||
120-4 | - | 0/0/90 | . | 0.12 | 21700 | 50943 | 0.0 | 0.00 | 1.68 | ::1 | ||
121-4 | - | 0/0/101 | . | 0.23 | 21639 | 53947 | 0.0 | 0.00 | 1.68 | ::1 | ||
122-4 | - | 0/0/138 | . | 0.11 | 21450 | 113 | 0.0 | 0.00 | 2.60 | ::1 | ||
123-4 | - | 0/0/77 | . | 0.17 | 21605 | 787 | 0.0 | 0.00 | 1.59 | ::1 | ||
124-4 | - | 0/0/184 | . | 0.10 | 21555 | 106 | 0.0 | 0.00 | 4.06 | ::1 | ||
125-4 | - | 0/0/182 | . | 0.11 | 21399 | 120 | 0.0 | 0.00 | 3.89 | ::1 | ||
126-4 | - | 0/0/85 | . | 0.11 | 21627 | 115 | 0.0 | 0.00 | 2.09 | ::1 | ||
127-4 | - | 0/0/89 | . | 0.14 | 21608 | 726 | 0.0 | 0.00 | 1.86 | ::1 | ||
128-4 | - | 0/0/83 | . | 0.30 | 21617 | 334 | 0.0 | 0.00 | 1.95 | ::1 | ||
129-4 | - | 0/0/56 | . | 0.11 | 21703 | 117 | 0.0 | 0.00 | 1.19 | ::1 | ||
130-4 | - | 0/0/78 | . | 0.15 | 21646 | 216 | 0.0 | 0.00 | 1.86 | ::1 | ||
131-4 | - | 0/0/155 | . | 0.09 | 21382 | 100 | 0.0 | 0.00 | 3.26 | ::1 | ||
132-4 | - | 0/0/53 | . | 0.15 | 21641 | 368 | 0.0 | 0.00 | 0.87 | ::1 | ||
133-4 | - | 0/0/94 | . | 0.10 | 21595 | 128 | 0.0 | 0.00 | 2.32 | ::1 | ||
134-4 | - | 0/0/191 | . | 0.10 | 21668 | 314 | 0.0 | 0.00 | 4.30 | 91.108.192.251 | localhost:443 | POST /mediawiki/index.php?title=Usuario:TeenaRogers5&action=sub |
135-4 | - | 0/0/116 | . | 0.13 | 21571 | 154 | 0.0 | 0.00 | 2.62 | ::1 | ||
136-4 | - | 0/0/50 | . | 0.15 | 21638 | 543 | 0.0 | 0.00 | 1.00 | ::1 | ||
137-4 | - | 0/0/60 | . | 0.11 | 21606 | 112 | 0.0 | 0.00 | 1.80 | 210.89.44.193 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=Usuario |
138-4 | - | 0/0/69 | . | 0.13 | 21581 | 192 | 0.0 | 0.00 | 1.24 | ::1 | ||
139-4 | - | 0/0/53 | . | 0.30 | 21625 | 318 | 0.0 | 0.00 | 1.14 | ::1 | ||
140-4 | - | 0/0/72 | . | 0.15 | 21621 | 164 | 0.0 | 0.00 | 1.97 | ::1 | ||
141-4 | - | 0/0/84 | . | 0.11 | 21618 | 123 | 0.0 | 0.00 | 1.23 | ::1 | ||
142-4 | - | 0/0/40 | . | 0.11 | 21629 | 121 | 0.0 | 0.00 | 0.86 | ::1 | ||
143-4 | - | 0/0/110 | . | 0.15 | 21589 | 162 | 0.0 | 0.00 | 2.68 | ::1 | ||
144-4 | - | 0/0/61 | . | 0.11 | 21707 | 123 | 0.0 | 0.00 | 1.25 | ::1 | ||
145-4 | - | 0/0/29 | . | 0.11 | 21662 | 37850 | 0.0 | 0.00 | 0.90 | ::1 | ||
146-4 | - | 0/0/70 | . | 0.12 | 21575 | 133 | 0.0 | 0.00 | 1.50 | ::1 | ||
147-4 | - | 0/0/137 | . | 0.12 | 21623 | 133 | 0.0 | 0.00 | 3.93 | ::1 | ||
148-4 | - | 0/0/22 | . | 0.10 | 21701 | 119 | 0.0 | 0.00 | 0.51 | ::1 | ||
149-1 | - | 0/0/16 | . | 0.14 | 281144 | 156 | 0.0 | 0.00 | 0.37 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 81 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 99 seconds, (range: 2...290) index usage: 2%, cache usage: 3% total entries stored since starting: 6444 total entries replaced since starting: 0 total entries expired since starting: 6363 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 292 hit, 67615 miss total removes since starting: 0 hit, 0 miss |