WRWKWKWKWKKK._WKWWK_WWKWK_WWWWRKW_WR.WWKWK_.W__KK.WKK.W....WK.WR WW_W.KK_WKWKWWWW.KWK.KKWKRK.WW_WKWWWW.WWWW.KK.W..WKK.KKWWWKWW..W R..R..KWKK...KK.......
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-11 | 1174682 | 0/2/174246 | W | 0.13 | 2 | 0 | 0.0 | 0.04 | 3170.21 | 91.108.192.252 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=15+Bes |
1-11 | 1167682 | 0/43/171195 | R | 0.15 | 0 | 4028 | 0.0 | 0.80 | 3109.96 | 176.118.37.143 | ||
2-11 | 1166675 | 0/54/170587 | W | 0.12 | 2 | 0 | 0.0 | 0.98 | 3091.42 | 89.19.33.87 | localhost:443 | GET /mediawiki/index.php/10_Healthy_Habits_For_Buy_Bismarck_Yor |
3-11 | 1169695 | 2/27/168351 | K | 0.32 | 0 | 2981 | 30.2 | 0.49 | 3043.34 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?oldid=3343140&printable=yes&title=Guid |
4-11 | 1170869 | 0/20/165653 | W | 0.17 | 1 | 0 | 0.0 | 0.31 | 3008.08 | 213.209.140.6 | localhost:443 | POST /mediawiki/index.php?title=Usuario:CandelariaTibbet&action |
5-11 | 1174764 | 1/2/164837 | K | 0.11 | 0 | 2904 | 27.8 | 0.03 | 2983.28 | 91.108.192.251 | localhost:443 | GET /mediawiki/index.php/15_Things_You_re_Not_Sure_Of_About_Mid |
6-11 | 1160497 | 0/93/163128 | W | 0.61 | 0 | 0 | 0.0 | 1.81 | 2945.39 | 31.204.3.40 | localhost:443 | GET /mediawiki/index.php/Usuario:Nora67I605373 HTTP/1.1 |
7-11 | 1172893 | 2/12/159698 | K | 0.34 | 0 | 2665 | 31.1 | 0.23 | 2912.26 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=3401117&printable=yes&title=Guid |
8-11 | 1174819 | 0/1/157995 | W | 0.11 | 1 | 0 | 0.0 | 0.02 | 2865.17 | 91.108.193.139 | localhost:443 | GET /mediawiki/index.php?title=Usuario:FranziskaHollins&action= |
9-11 | 1170486 | 2/25/155209 | K | 0.28 | 0 | 2641 | 28.9 | 0.46 | 2832.41 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=2003659&title=The_Little-Known_B |
10-11 | 1171131 | 2/20/154303 | K | 0.30 | 0 | 3038 | 28.6 | 0.33 | 2832.29 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=2280119&title=25_ |
11-11 | 1165193 | 2/63/154402 | K | 0.31 | 0 | 2849 | 28.6 | 1.09 | 2788.30 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?oldid=603312&printable=yes&title=The_W |
12-11 | - | 0/0/148320 | . | 0.16 | 1 | 4126 | 0.0 | 0.00 | 2723.37 | 213.209.140.6 | localhost:443 | GET /mediawiki/index.php?title=Usuario:CandelariaTibbet&action= |
13-11 | 1172982 | 0/11/146965 | _ | 0.65 | 0 | 2946 | 0.0 | 0.22 | 2682.60 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3493866&title=You |
14-11 | 1172983 | 0/10/145388 | W | 0.16 | 2 | 0 | 0.0 | 0.19 | 2653.12 | 91.108.192.252 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=14+Bus |
15-11 | 1158406 | 2/107/142354 | K | 0.25 | 0 | 2831 | 29.0 | 2.04 | 2593.85 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=2747695&printable |
16-11 | 1174820 | 0/1/139899 | W | 0.12 | 1 | 0 | 0.0 | 0.02 | 2561.71 | 91.108.192.251 | localhost:443 | GET /mediawiki/index.php?title=15_Reasons_To_Not_Be_Ignoring_Be |
17-11 | 1158424 | 0/111/134416 | W | 0.14 | 1 | 0 | 0.0 | 2.08 | 2480.02 | 31.204.3.50 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=10+Thin |
18-11 | 1142689 | 2/205/134282 | K | 0.29 | 0 | 2846 | 28.5 | 3.76 | 2449.40 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=3380993&printable=yes&title=5_Ki |
19-11 | 1166769 | 0/46/129354 | _ | 0.13 | 0 | 3249 | 0.0 | 0.82 | 2362.37 | 91.108.193.139 | localhost:443 | GET /mediawiki/index.php/Five_The_Glass_Doctor_Projects_To_Use_ |
20-11 | 1174872 | 0/1/124862 | W | 0.10 | 0 | 0 | 0.0 | 0.03 | 2307.99 | 31.204.3.21 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=10+Doub |
21-11 | 1174873 | 0/1/121473 | W | 0.15 | 0 | 0 | 0.0 | 0.02 | 2252.06 | 176.118.37.138 | localhost:443 | GET /mediawiki/index.php/10_Things_That_Everyone_Doesn_t_Get_Ri |
22-11 | 1174874 | 1/1/118133 | K | 0.13 | 1 | 3054 | 28.8 | 0.03 | 2196.84 | 91.108.195.121 | localhost:443 | GET /mediawiki/index.php/It_Is_The_History_Of_Power_Tool_Kit_In |
23-11 | 1170682 | 0/24/117258 | W | 0.15 | 0 | 0 | 0.0 | 0.46 | 2180.46 | 45.88.101.53 | localhost:443 | GET /mediawiki/index.php?title=Usuario:VerlaCollins4&action=edi |
24-11 | 1172512 | 1/12/116365 | K | 0.16 | 0 | 3284 | 17.4 | 0.24 | 2155.12 | 213.209.140.159 | localhost:443 | GET /mediawiki/index.php/Usuario:ChristianBanning HTTP/1.1 |
25-11 | 1166788 | 0/53/112056 | _ | 0.56 | 0 | 3070 | 0.0 | 0.98 | 2083.26 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3432688&printable |
26-11 | 1158447 | 0/104/108521 | W | 0.10 | 1 | 0 | 0.0 | 2.05 | 2007.57 | 91.108.195.121 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
27-11 | 1173349 | 0/8/105283 | W | 0.15 | 1 | 0 | 0.0 | 0.17 | 1956.98 | 91.108.192.250 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=14+Com |
28-11 | 1163948 | 1/69/102465 | W | 0.12 | 2 | 0 | 2.0 | 1.30 | 1909.20 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3314601&title=Gui |
29-11 | 1173350 | 0/10/99381 | W | 0.13 | 1 | 0 | 0.0 | 0.21 | 1860.43 | 84.55.17.62 | localhost:443 | GET /mediawiki/index.php?title=What_Is_The_Reason__Buy_Pallets_ |
30-11 | 1172550 | 0/13/96467 | R | 0.59 | 0 | 2767 | 0.0 | 0.26 | 1808.65 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=3433658&title=The |
31-11 | 1170704 | 2/24/94033 | K | 0.31 | 0 | 3266 | 29.1 | 0.46 | 1772.46 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=662385&printable=yes&title=You_r |
32-11 | 1169787 | 0/26/92005 | W | 0.10 | 1 | 0 | 0.0 | 0.45 | 1726.04 | 31.204.3.21 | localhost:443 | GET /mediawiki/index.php/Why_Door_Fitter_Harrow_Is_Still_Releva |
33-11 | 1169788 | 0/31/92342 | _ | 0.15 | 0 | 3198 | 0.0 | 0.58 | 1732.10 | 91.108.194.189 | localhost:443 | GET /mediawiki/index.php/10_Books_To_Read_On_Sash_Window_Replac |
34-11 | 1170705 | 0/22/88997 | W | 0.27 | 3 | 0 | 0.0 | 0.43 | 1691.74 | 31.204.3.47 | localhost:443 | GET /mediawiki/index.php?title=Does_Technology_Make_Treadmills_ |
35-11 | 1174875 | 0/1/88766 | R | 0.13 | 0 | 3151 | 0.0 | 0.02 | 1678.45 | 84.55.17.62 | ||
36-11 | - | 0/0/87849 | . | 0.16 | 21 | 1562 | 0.0 | 0.00 | 1660.57 | ::1 | ||
37-11 | 1169791 | 1/28/87615 | W | 0.00 | 0 | 0 | 0.7 | 0.48 | 1641.93 | 18.97.14.91 | localhost:80 | GET /server-status HTTP/1.1 |
38-11 | 1171191 | 0/20/85095 | W | 0.14 | 2 | 0 | 0.0 | 0.43 | 1613.78 | 89.19.33.12 | localhost:443 | GET /mediawiki/index.php?title=Fire_Pits___Chimineas_Tools_To_S |
39-11 | 1170815 | 4/24/85292 | K | 0.62 | 3 | 3020 | 55.9 | 0.44 | 1612.71 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=2889719&title=The |
40-11 | 1169793 | 0/26/85412 | W | 0.12 | 1 | 0 | 0.0 | 0.48 | 1609.32 | 91.108.192.90 | localhost:443 | GET /mediawiki/index.php?title=Usuario:JeraldMcKee&action=edit |
41-11 | 1170870 | 2/22/83925 | K | 0.32 | 0 | 2972 | 29.3 | 0.44 | 1589.58 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=3250885&printable=yes&title=10_H |
42-11 | 1169794 | 0/28/83745 | _ | 0.10 | 0 | 2644 | 0.0 | 0.46 | 1582.07 | 15.235.145.214 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
43-11 | - | 0/0/80934 | . | 0.11 | 18 | 1123 | 0.0 | 0.00 | 1536.96 | 89.19.33.87 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=20+Up-A |
44-11 | 1169810 | 0/30/80414 | W | 0.15 | 0 | 0 | 0.0 | 0.53 | 1526.28 | 91.108.195.33 | localhost:443 | POST /mediawiki/index.php?title=This_Is_The_One_Bmw_Key_Cost_Tr |
45-11 | 1167188 | 0/46/80048 | _ | 0.14 | 0 | 3144 | 0.0 | 0.95 | 1501.64 | 31.204.3.49 | localhost:443 | GET /mediawiki/index.php/10_Myths_Your_Boss_Has_Concerning_Best |
46-11 | 1165222 | 0/65/79772 | _ | 0.11 | 0 | 2076 | 0.0 | 1.28 | 1506.00 | 15.235.145.214 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
47-11 | 1171291 | 2/20/78411 | K | 0.26 | 1 | 2774 | 28.9 | 0.42 | 1482.21 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=2575290&printable |
48-11 | 1169812 | 2/30/78540 | K | 0.34 | 1 | 3315 | 29.6 | 0.54 | 1477.70 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=3625418&printable |
49-11 | - | 0/0/78191 | . | 0.14 | 42 | 4010 | 0.0 | 0.00 | 1468.98 | ::1 | ||
50-11 | 1169813 | 0/24/76048 | W | 0.19 | 4 | 0 | 0.0 | 0.43 | 1430.95 | 31.204.3.40 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
51-11 | 1169814 | 2/27/74799 | K | 0.25 | 0 | 2636 | 29.5 | 0.48 | 1415.71 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=1239490&printable=yes&title=Five |
52-11 | 1169815 | 2/25/75466 | K | 0.31 | 0 | 3218 | 29.6 | 0.39 | 1422.24 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=3350447&title=How |
53-11 | - | 0/0/72491 | . | 0.13 | 12 | 1989 | 0.0 | 0.00 | 1376.09 | ::1 | ||
54-11 | 1162928 | 0/82/72488 | W | 0.12 | 0 | 0 | 0.0 | 1.48 | 1377.46 | 31.204.3.20 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
55-11 | - | 0/0/72931 | . | 0.12 | 40 | 2717 | 0.0 | 0.00 | 1373.06 | ::1 | ||
56-11 | - | 0/0/72174 | . | 0.17 | 33 | 3219 | 0.0 | 0.00 | 1357.01 | 91.108.195.121 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=Learn+T |
57-11 | - | 0/0/72768 | . | 0.09 | 15 | 1165 | 0.0 | 0.00 | 1355.09 | 45.88.101.53 | localhost:443 | GET /mediawiki/index.php/7_Tips_About_Car_Keys_Cut_That_Nobody_ |
58-11 | - | 0/0/71890 | . | 0.18 | 31 | 3092 | 0.0 | 0.00 | 1344.52 | 84.55.17.62 | localhost:443 | GET /mediawiki/index.php?title=The_10_Most_Terrifying_Things_Ab |
59-11 | 1169819 | 0/26/69611 | W | 0.27 | 6 | 0 | 0.0 | 0.40 | 1315.66 | 45.88.101.53 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=10+Fac |
60-11 | 1167759 | 2/45/69446 | K | 0.28 | 0 | 3290 | 29.4 | 0.84 | 1297.25 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=2372669&printable |
61-11 | - | 0/0/66069 | . | 0.08 | 17 | 816 | 0.0 | 0.00 | 1256.39 | 89.19.33.12 | localhost:443 | GET /mediawiki/index.php/10_Startups_That_Will_Change_The_Wall_ |
62-11 | 1169821 | 0/27/66733 | W | 0.11 | 2 | 0 | 0.0 | 0.47 | 1256.96 | 31.204.3.42 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
63-11 | 1169822 | 0/28/64986 | R | 0.39 | 0 | 7211 | 0.0 | 0.56 | 1224.19 | 91.108.194.189 | ||
64-11 | 1167785 | 0/47/63900 | W | 0.13 | 0 | 0 | 0.0 | 0.91 | 1207.22 | 91.108.192.90 | localhost:443 | POST /mediawiki/index.php?title=The_Reasons_You_re_Not_Successi |
65-11 | 1169823 | 0/27/62289 | W | 0.13 | 1 | 0 | 0.0 | 0.51 | 1171.11 | 213.209.140.159 | localhost:443 | GET /mediawiki/index.php?title=11_%22Faux_Pas%22_That_Are_Actua |
66-11 | 1167786 | 0/46/63288 | _ | 0.13 | 0 | 2896 | 0.0 | 0.89 | 1170.54 | 84.55.17.62 | localhost:443 | GET /mediawiki/index.php/Usuario:ReinaL977515 HTTP/1.1 |
67-11 | 1165277 | 0/66/62164 | W | 0.12 | 1 | 0 | 0.0 | 1.15 | 1146.72 | 45.88.101.53 | localhost:443 | GET /mediawiki/index.php/The_Leading_Reasons_Why_People_Are_Suc |
68-11 | - | 0/0/60132 | . | 0.19 | 29 | 3262 | 0.0 | 0.00 | 1113.61 | ::1 | ||
69-11 | 1173400 | 2/10/58772 | K | 0.27 | 0 | 3119 | 29.0 | 0.17 | 1110.92 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3363235&printable |
70-11 | 1165278 | 1/65/59629 | K | 0.10 | 2 | 3503 | 29.7 | 1.25 | 1111.47 | 91.108.192.90 | localhost:443 | GET /mediawiki/index.php/The_Leading_Reasons_Why_People_Are_Suc |
71-11 | 1171558 | 0/16/57405 | _ | 0.14 | 0 | 4024 | 0.0 | 0.34 | 1071.02 | 176.118.37.143 | localhost:443 | GET /mediawiki/index.php?title=This_Week_s_Best_Stories_Concern |
72-11 | 1173401 | 0/8/57110 | W | 0.12 | 1 | 0 | 0.0 | 0.17 | 1070.74 | 89.19.33.12 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=15+Rea |
73-11 | 1167789 | 2/45/54194 | K | 0.24 | 2 | 3127 | 29.9 | 0.79 | 1020.21 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=1239490&printable |
74-11 | 1171559 | 0/18/54155 | W | 0.11 | 0 | 0 | 0.0 | 0.29 | 1004.10 | 213.209.140.196 | localhost:443 | GET /mediawiki/index.php/The_Reasons_You_re_Not_Successing_At_L |
75-11 | 1167791 | 2/44/55449 | K | 0.32 | 0 | 2984 | 30.0 | 0.74 | 1020.92 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=2723565&title=10_Things_That_You |
76-11 | 1169824 | 0/28/51822 | W | 0.13 | 0 | 0 | 0.0 | 0.55 | 967.67 | 31.204.3.47 | localhost:443 | GET /mediawiki/index.php/It_Is_The_History_Of_Power_Tool_Kit_In |
77-11 | 1165285 | 0/63/52490 | W | 0.31 | 6 | 0 | 0.0 | 0.92 | 979.81 | 176.118.37.142 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
78-11 | 1173402 | 8/11/52284 | W | 1.00 | 1 | 0 | 39.8 | 0.14 | 958.42 | 20.171.207.236 | localhost:80 | GET /mediawiki/index.php?action=submit&title=Insurance_Companie |
79-11 | 1158950 | 0/103/48833 | W | 0.30 | 6 | 0 | 0.0 | 1.70 | 918.60 | 91.108.195.33 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=Buy+Bi |
80-11 | - | 0/0/47742 | . | 0.14 | 54 | 3014 | 0.0 | 0.00 | 892.14 | ::1 | ||
81-11 | 1169874 | 2/27/47125 | K | 0.24 | 1 | 2817 | 29.1 | 0.51 | 880.62 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=2601191&printable |
82-11 | 1169875 | 0/28/48578 | W | 0.14 | 1 | 0 | 0.0 | 0.48 | 899.78 | 176.118.37.138 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=10+Heal |
83-11 | 1169876 | 2/28/47616 | K | 0.29 | 0 | 2897 | 28.6 | 0.53 | 874.23 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=2318712&printable=yes&title=The_ |
84-11 | - | 0/0/46558 | . | 0.33 | 44 | 8818 | 0.0 | 0.00 | 842.77 | 213.209.140.196 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=The+10 |
85-11 | 1169878 | 2/30/46865 | K | 0.31 | 0 | 2920 | 28.8 | 0.57 | 845.98 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=1404013&printable |
86-11 | 1158953 | 2/106/43597 | K | 0.27 | 1 | 2742 | 28.6 | 2.06 | 805.66 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=3897301&printable=yes&title=How_ |
87-11 | 1169879 | 0/27/43624 | W | 0.14 | 0 | 0 | 0.0 | 0.44 | 791.21 | 87.242.189.57 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
88-11 | 1169880 | 2/26/42860 | K | 0.33 | 1 | 3434 | 27.5 | 0.44 | 776.88 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3324233&printable |
89-11 | 1169881 | 0/26/43375 | R | 0.14 | 0 | 3888 | 0.0 | 0.44 | 769.92 | 176.118.37.142 | ||
90-11 | 1171905 | 1/16/43032 | K | 0.13 | 0 | 3212 | 18.6 | 0.32 | 770.09 | 31.204.3.48 | localhost:443 | GET /mediawiki/index.php/Usuario:AliciaFlynn0 HTTP/1.1 |
91-11 | - | 0/0/40194 | . | 0.18 | 28 | 1784 | 0.0 | 0.00 | 717.39 | 89.19.32.6 | localhost:443 | GET /mediawiki/index.php?title=Usuario:CharisRosenhain&action=e |
92-11 | 1169883 | 0/25/38247 | W | 0.16 | 0 | 0 | 0.0 | 0.42 | 695.65 | 31.204.3.5 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=Five+Ki |
93-11 | 1169884 | 0/27/38724 | W | 0.15 | 6 | 0 | 0.0 | 0.48 | 705.53 | 31.204.3.39 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
94-11 | 1169885 | 0/28/39180 | _ | 0.12 | 0 | 2086 | 0.0 | 0.57 | 704.06 | 15.235.145.214 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
95-11 | 1169886 | 0/31/37571 | W | 0.15 | 2 | 0 | 0.0 | 0.58 | 682.98 | 91.108.195.33 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=10-Pin |
96-11 | 1169887 | 2/27/36220 | K | 0.30 | 1 | 3509 | 27.1 | 0.50 | 659.99 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=3813083&printable |
97-11 | 1172045 | 0/13/35342 | W | 0.28 | 5 | 0 | 0.0 | 0.24 | 642.60 | 31.204.3.49 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=5+Clar |
98-11 | 1161274 | 0/91/34360 | W | 0.19 | 0 | 0 | 0.0 | 1.70 | 617.19 | 91.108.192.251 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=10+Tips |
99-11 | 1172100 | 0/14/33429 | W | 0.14 | 1 | 0 | 0.0 | 0.31 | 602.45 | 176.118.37.140 | localhost:443 | GET /mediawiki/index.php?title=Usuario:JoanneWildman&action=edi |
100-11 | 1169890 | 0/24/32339 | W | 0.14 | 1 | 0 | 0.0 | 0.38 | 588.70 | 176.118.37.138 | localhost:443 | GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return |
101-11 | - | 0/0/32271 | . | 0.09 | 27 | 1386 | 0.0 | 0.00 | 579.98 | 45.88.101.53 | localhost:443 | POST /mediawiki/index.php?title=Usuario:StaciaR9933958&action=s |
102-11 | 1169892 | 0/28/32049 | W | 0.12 | 0 | 0 | 0.0 | 0.54 | 569.73 | 91.108.195.33 | localhost:443 | GET /mediawiki/index.php?title=Especial:Entrar&returnto=10+Thin |
103-11 | 1169902 | 0/27/31284 | W | 0.12 | 1 | 0 | 0.0 | 0.48 | 556.51 | 91.108.195.120 | localhost:443 | GET /mediawiki/index.php?title=11_Ways_To_Fully_Defy_Your_ADHD_ |
104-11 | 1169903 | 0/29/30172 | W | 0.14 | 1 | 0 | 0.0 | 0.49 | 539.04 | 176.118.37.141 | localhost:443 | GET /mediawiki/index.php?title=What_Are_The_Biggest_%22Myths%22 |
105-11 | 1169914 | 0/26/29446 | W | 0.15 | 7 | 0 | 0.0 | 0.48 | 528.82 | 91.108.195.33 | localhost:443 | POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur |
106-11 | - | 0/0/28508 | . | 0.09 | 26 | 1188 | 0.0 | 0.00 | 506.40 | ::1 | ||
107-11 | 1161281 | 2/87/28248 | K | 0.27 | 0 | 3241 | 31.0 | 1.70 | 511.44 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3435388&printable |
108-11 | 1172120 | 2/16/28655 | K | 0.27 | 0 | 3178 | 26.0 | 0.29 | 511.62 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?oldid=3494703&title=5_Killer_Quora_Ans |
109-11 | - | 0/0/28108 | . | 0.10 | 20 | 976 | 0.0 | 0.00 | 506.48 | ::1 | ||
110-11 | 1169917 | 0/27/26231 | W | 0.15 | 1 | 0 | 0.0 | 0.47 | 465.38 | 91.108.192.250 | localhost:443 | POST /mediawiki/index.php?title=Usuario:ArielleCutler2&action=s |
111-11 | - | 0/0/25812 | . | 0.19 | 55 | 4129 | 0.0 | 0.00 | 458.31 | 176.118.37.140 | localhost:443 | GET /mediawiki/index.php?title=Why_Link_Collection_Is_Still_Rel |
112-11 | - | 0/0/25740 | . | 0.15 | 62 | 3888 | 0.0 | 0.00 | 458.61 | 176.118.37.139 | localhost:443 | GET /mediawiki/index.php/%22Ask_Me_Anything:10_Responses_To_You |
113-11 | 1169920 | 0/26/24578 | W | 0.15 | 1 | 0 | 0.0 | 0.49 | 434.71 | 31.204.3.41 | localhost:443 | GET /mediawiki/index.php?title=Usuario:GlendaLaidley2&action=ed |
114-11 | 1172121 | 2/13/25699 | K | 0.35 | 0 | 3364 | 30.9 | 0.23 | 459.95 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3215030&title=The |
115-11 | 1172167 | 2/15/23704 | K | 0.25 | 1 | 2821 | 28.8 | 0.26 | 420.20 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=prev&oldid=793132&title=Ten_ |
116-11 | - | 0/0/23629 | . | 0.12 | 39 | 2669 | 0.0 | 0.00 | 421.58 | 176.118.37.18 | localhost:443 | POST /mediawiki/index.php?title=How_To_Explain_Land_Rover_Key_F |
117-11 | 1172168 | 1/14/23767 | K | 0.18 | 1 | 3639 | 25.0 | 0.29 | 419.35 | 213.209.140.196 | localhost:443 | GET /mediawiki/index.php/The_Reasons_You_re_Not_Successing_At_L |
118-11 | 1161791 | 2/91/23426 | K | 0.32 | 1 | 3106 | 28.9 | 1.69 | 413.98 | 47.76.209.138 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3380993&printable |
119-11 | 1172169 | 0/14/22392 | W | 0.16 | 0 | 0 | 0.0 | 0.26 | 394.74 | 31.204.3.72 | localhost:443 | GET /mediawiki/index.php/Usuario:EmorySchirmeiste HTTP/1.1 |
120-11 | 1172170 | 0/14/22628 | W | 0.13 | 0 | 0 | 0.0 | 0.28 | 394.09 | 176.118.37.143 | localhost:443 | GET /mediawiki/index.php?title=How_Window_Repair_Near_Has_Becom |
121-11 | 1172213 | 0/14/21860 | W | 0.10 | 1 | 0 | 0.0 | 0.30 | 383.20 | 176.118.37.18 | localhost:443 | GET /mediawiki/index.php?title=What_s_The_Job_Market_For_Power_ |
122-11 | 1172214 | 1/13/21638 | K | 0.12 | 2 | 3270 | 28.6 | 0.24 | 374.89 | 176.118.37.140 | localhost:443 | GET /mediawiki/index.php/Why_Door_Fitter_Harrow_Is_Still_Releva |
123-11 | 1172215 | 0/13/21542 | W | 0.10 | 2 | 0 | 0.0 | 0.24 | 374.76 | 89.19.33.87 | localhost:443 | GET /mediawiki/index.php?title=Usuario:DorothySpangler&action=e |
124-11 | 1172216 | 0/14/20351 | W | 0.20 | 3 | 0 | 0.0 | 0.26 | 353.16 | 31.204.3.47 | localhost:443 | POST /mediawiki/index.php?title=Especial:Entrar&returnto=10+Ins |
125-11 | - | 0/0/20399 | . | 0.12 | 34 | 2407 | 0.0 | 0.00 | 354.86 | 192.252.208.67 | localhost:443 | GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim |
126-11 | - | 0/0/20251 | . | 0.10 | 11 | 2209 | 0.0 | 0.00 | 358.53 | ::1 | ||
127-11 | 1172219 | 1/14/19496 | W | 0.20 | 3 | 0 | 2.0 | 0.22 | 339.69 | 47.76.220.119 | localhost:443 | GET /mediawiki/index.php?direction=next&oldid=3397577&title=Gui |
128-11 | 1172221 | 0/14/20023 | R | 0.12 | 0 | 2390 | 0.0 | 0.27 | 348.91 | 91.108.193.139 | ||
129-11 | - | 0/0/19702 | . | 0.12 | 41 | 3852 | 0.0 | 0.00 | 339.44 | 31.204.3.42 | localhost:443 | GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return |
130-11 | - | 0/0/19695 | . | 0.17 | 30 | 2127 | 0.0 | 0.00 | 340.43 | 176.118.37.144 | localhost:443 | GET /mediawiki/index.php?title=Are_You_Confident_About_Key_Prog |
131-11 | 1153463 | 0/130/19140 | R | 0.15 | 0 | 3669 | 0.0 | 2.20 | 333.18 | 91.108.194.189 | ||
132-11 | - | 0/0/18751 | . | 0.33 | 25 | 2967 | 0.0 | 0.00 | 323.13 | ::1 | ||
133-11 | - | 0/0/18356 | . | 0.12 | 66 | 730 | 0.0 | 0.00 | 314.04 | ::1 | ||
