Apache Server Status for dptotti.fic.edu.uy (via 164.73.112.53)

Server Version: Apache/2.4.10 (Debian) mpm-itk/2.4.7-02 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Apr 3 2019 13:05:03

Current Time: Saturday, 09-Nov-2024 12:50:50 UTC
Restart Time: Tuesday, 05-Nov-2024 10:24:40 UTC
Parent Server Config. Generation: 5
Parent Server MPM Generation: 4
Server uptime: 4 days 2 hours 26 minutes 10 seconds
Server load: 0.91 1.17 1.23
Total accesses: 2233266 - Total Traffic: 42.7 GB
CPU Usage: u20.17 s1.21 cu0 cs0 - .00603% CPU load
6.3 requests/sec - 126.2 kB/second - 20.0 kB/request
3 requests currently being processed, 9 idle workers
__W_...K._.....___...._..R_.....................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-4387000/8/63934_ 0.1101360.00.131294.25 50.116.50.73localhost:443GET /mediawiki/index.php/7_Referensi_Game_Judi_Online_Yang_Amat
1-4380060/36/63851_ 0.0911340.00.761283.15 167.253.67.128localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
2-4383921/21/63167W 0.00000.70.411268.93 3.233.242.216localhost:80GET /server-status HTTP/1.1
3-4386320/7/62875_ 0.0911080.00.101263.93 167.253.67.128localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
4-4-0/0/61599. 0.14881540.00.001251.92 ::1
5-4-0/0/61520. 0.13831730.00.001234.50 ::1
6-4-0/0/61462. 0.27842970.00.001230.26 ::1
7-4376911/38/59924K 0.12112125.30.761206.12 196.240.254.35localhost:443GET /mediawiki/index.php/10_Dana_Perawatan_Gigi_Yang_Diurus_Bpj
8-4-0/0/59432. 0.15782200.00.001205.06 ::1
9-4383400/21/59136_ 0.1111230.00.371198.08 49.12.15.185localhost:443GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return
10-4-0/0/57722. 0.27812950.00.001160.28 ::1
11-4-0/0/57230. 0.13851760.00.001148.63 ::1
12-4-0/0/57006. 0.007010.00.001147.78 ::1
13-4-0/0/55523. 0.12821460.00.001124.93 ::1
14-4-0/0/55500. 0.14861670.00.001131.58 ::1
15-4380300/37/54448_ 0.0911060.00.591089.37 167.253.67.128localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
16-4384710/15/53642_ 0.1011090.00.311080.62 167.253.67.128localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
17-4384720/20/52946_ 0.1101270.00.331055.64 102.113.138.32localhost:443GET /mediawiki/index.php/Mk-677_Ibutamoren_Peptide_Therapy_At_T
18-4-0/0/52018. 0.14801640.00.001041.36 ::1
19-4-0/0/51306. 0.12891310.00.001031.57 ::1
20-4-0/0/50742. 0.11871250.00.001021.30 ::1
21-4-0/0/49950. 0.33751130.00.001001.46 ::1
22-4384840/14/48408_ 0.0911130.00.25950.75 167.253.67.128localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
23-4-0/0/46745. 0.11771290.00.00936.52 ::1
24-4-0/0/46349. 0.12921390.00.00913.85 ::1
25-4384870/14/44448R 0.1001140.00.25879.75 102.113.138.32
26-4384880/18/43293_ 0.0901080.00.31850.92 34.239.85.139localhost:443GET /mediawiki/index.php?hidelinks=1&hidetrans=1&title=Especial
27-4-0/0/40821. 0.33911160.00.00798.35 ::1
28-4-0/0/40845. 0.116481550.00.00801.69 ::1
29-4-0/0/38515. 0.246162590.00.00747.29 ::1
30-4-0/0/36367. 0.116411120.00.00692.20 ::1
31-4-0/0/35641. 0.116551300.00.00681.14 ::1
32-4-0/0/33087. 0.106626240.00.00620.13 ::1
33-4-0/0/31583. 0.0919223010.00.00584.82 ::1
34-4-0/0/29349. 0.1018771140.00.00547.73 ::1
35-4-0/0/28168. 0.1018991180.00.00513.47 ::1
36-4-0/0/25906. 0.0918482980.00.00473.15 ::1
37-4-0/0/24952. 0.1019264790.00.00438.23 ::1
38-4-0/0/23769. 0.1019245040.00.00420.71 ::1
39-4-0/0/22107. 0.1318721460.00.00394.97 ::1
40-4-0/0/20459. 0.1019001190.00.00357.57 ::1
41-4-0/0/20593. 0.3019173140.00.00361.36 ::1
42-4-0/0/18208. 0.1019274050.00.00330.48 ::1
43-4-0/0/17382. 0.1219211390.00.00303.26 154.30.109.110localhost:443GET /mediawiki/index.php/Usuario:AugustinaCoggins HTTP/1.1
44-4-0/0/15234. 0.091854980.00.00265.58 ::1
45-4-0/0/15203. 0.4316204500.00.00269.74 ::1
46-4-0/0/12426. 0.1118231230.00.00224.44 154.30.107.232localhost:443GET /mediawiki/index.php?title=Especial:Entrar&returnto=Guide+C
47-4-0/0/11672. 0.1018881320.00.00201.80 ::1
48-4-0/0/11673. 0.1019121150.00.00199.02 ::1
49-4-0/0/11719. 0.1378191390.00.00199.29 ::1
50-4-0/0/10822. 0.1279441350.00.00193.75 ::1
51-4-0/0/9974. 0.1380741530.00.00177.16 ::1
52-4-0/0/9573. 0.1480501600.00.00176.08 ::1
53-4-0/0/9337. 0.1379781400.00.00167.53 ::1
54-4-0/0/8349. 0.1179351200.00.00158.51 ::1
55-4-0/0/8073. 0.1379881390.00.00140.14 ::1
56-4-0/0/7605. 0.1380681470.00.00138.01 ::1
57-4-0/0/6698. 0.1479331490.00.00121.05 ::1
58-4-0/0/6713. 0.1380761660.00.00126.48 ::1
59-4-0/0/6192. 0.1180641140.00.00117.64 ::1
60-4-0/0/5385. 0.037901360.00.00101.53 ::1
61-4-0/0/4355. 0.1281231290.00.0077.93 ::1
62-4-0/0/4799. 0.12116881410.00.0090.55 ::1
63-4-0/0/4182. 0.11117081260.00.0075.26 ::1
64-4-0/0/3581. 0.12116801430.00.0067.55 ::1
65-4-0/0/3109. 1.711162429070.00.0062.57 ::1
66-4-0/0/3770. 0.12116861640.00.0070.73 ::1
67-4-0/0/3045. 0.14116671590.00.0061.20 ::1
68-4-0/0/3058. 0.14116661560.00.0056.91 ::1
69-4-0/0/3251. 0.16116091700.00.0066.55 ::1
70-4-0/0/2608. 0.12117071700.00.0048.39 ::1
71-4-0/0/2946. 0.13116681530.00.0054.56 ::1
72-4-0/0/2421. 0.09116921180.00.0048.11 ::1
73-4-0/0/2113. 0.10215961540.00.0044.67 ::1
74-4-0/0/2642. 0.14216241850.00.0054.72 ::1
75-4-0/0/2151. 0.002155800.00.0039.34 ::1
76-4-0/0/2024. 0.11215521250.00.0041.19 ::1
77-4-0/0/1656. 0.09215621040.00.0032.45 ::1
78-4-0/0/2000. 0.13216047190.00.0036.82 ::1
79-4-0/0/1940. 0.13216301870.00.0039.47 ::1
80-4-0/0/1814. 0.13216502180.00.0036.61 ::1
81-4-0/0/1576. 0.14215441520.00.0031.07 ::1
82-4-0/0/1745. 0.1321614427060.00.0033.11 ::1
83-4-0/0/2276. 0.11215271170.00.0045.60 ::1
84-4-0/0/1927. 0.09216593710.00.0038.83 ::1
85-4-0/0/1385. 0.11215881170.00.0028.27 ::1
86-4-0/0/1405. 0.31216155900.00.0028.77 210.89.44.193localhost:443POST /mediawiki/index.php?title=Especial:Entrar&returnto=Tribal
87-4-0/0/1175. 0.11216201220.00.0024.59 ::1
88-4-0/0/1938. 0.31216423620.00.0040.87 ::1
89-4-0/0/1320. 0.09216191030.00.0029.48 210.89.44.193localhost:443GET /mediawiki/index.php/Tribal_Force_X_Is_A_Groundbreaking_Hea
90-4-0/0/1046. 0.11216572940.00.0017.29 ::1
91-4-0/0/908. 0.13216492360.00.0015.80 ::1
92-4-0/0/749. 0.1921611232750.00.0012.56 ::1
93-4-0/0/524. 0.15215251570.00.007.46 ::1
94-4-0/0/514. 0.10215211150.00.007.92 ::1
95-4-0/0/563. 0.09215781370.00.008.47 ::1
96-4-0/0/225. 0.2021613408510.00.003.39 ::1
97-4-0/0/558. 0.03216671240.00.0010.82 ::1
98-4-0/0/315. 0.10215862740.00.004.56 ::1
99-4-0/0/277. 0.16216547050.00.003.54 ::1
100-4-0/0/358. 0.10215761180.00.007.74 ::1
101-4-0/0/232. 0.48215805310.00.004.55 ::1
102-4-0/0/332. 0.10215911130.00.005.71 ::1
103-4-0/0/151. 0.13216311540.00.002.70 ::1
104-4-0/0/306. 0.11215491160.00.005.49 ::1
105-4-0/0/376. 0.14215931520.00.008.03 ::1
106-4-0/0/177. 0.31215543840.00.003.03 ::1
107-4-0/0/146. 0.09215731090.00.002.73 ::1
108-4-0/0/114. 0.13216039000.00.001.84 ::1
109-4-0/0/145. 0.13216981470.00.002.15 ::1
110-4-0/0/325. 0.10214991130.00.006.36 ::1
111-4-0/0/122. 0.11215921140.00.002.12 ::1
112-4-0/0/160. 0.12216401400.00.002.60 ::1
113-4-0/0/112. 0.032167112290.00.003.09 ::1
114-4-0/0/169. 0.10214791250.00.002.91 ::1
115-4-0/0/237. 0.03216733830.00.002.93 ::1
116-4-0/0/175. 0.1621661497960.00.003.60 ::1
117-4-0/0/179. 0.14214781600.00.003.33 ::1
118-4-0/0/193. 0.09215611050.00.003.12 ::1
119-4-0/0/145. 0.11215681260.00.003.39 ::1
120-4-0/0/90. 0.1221700509430.00.001.68 ::1
121-4-0/0/101. 0.2321639539470.00.001.68 ::1
122-4-0/0/138. 0.11214501130.00.002.60 ::1
123-4-0/0/77. 0.17216057870.00.001.59 ::1
124-4-0/0/184. 0.10215551060.00.004.06 ::1
125-4-0/0/182. 0.11213991200.00.003.89 ::1
126-4-0/0/85. 0.11216271150.00.002.09 ::1
127-4-0/0/89. 0.14216087260.00.001.86 ::1
128-4-0/0/83. 0.30216173340.00.001.95 ::1
129-4-0/0/56. 0.11217031170.00.001.19 ::1
130-4-0/0/78. 0.15216462160.00.001.86 ::1
131-4-0/0/155. 0.09213821000.00.003.26 ::1
132-4-0/0/53. 0.15216413680.00.000.87 ::1
133-4-0/0/94. 0.10215951280.00.002.32 ::1
134-4-0/0/191. 0.10216683140.00.004.30 91.108.192.251localhost:443POST /mediawiki/index.php?title=Usuario:TeenaRogers5&action=sub
135-4-0/0/116. 0.13215711540.00.002.62 ::1
136-4-0/0/50. 0.15216385430.00.001.00 ::1
137-4-0/0/60. 0.11216061120.00.001.80 210.89.44.193localhost:443GET /mediawiki/index.php?title=Especial:Entrar&returnto=Usuario
138-4-0/0/69. 0.13215811920.00.001.24 ::1
139-4-0/0/53. 0.30216253180.00.001.14 ::1
140-4-0/0/72. 0.15216211640.00.001.97 ::1
141-4-0/0/84. 0.11216181230.00.001.23 ::1
142-4-0/0/40. 0.11216291210.00.000.86 ::1
143-4-0/0/110. 0.15215891620.00.002.68 ::1
144-4-0/0/61. 0.11217071230.00.001.25 ::1
145-4-0/0/29. 0.1121662378500.00.000.90 ::1
146-4-0/0/70. 0.12215751330.00.001.50 ::1
147-4-0/0/137. 0.12216231330.00.003.93 ::1
148-4-0/0/22. 0.10217011190.00.000.51 ::1
149-1-0/0/16. 0.142811441560.00.000.37 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 81
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 99 seconds, (range: 2...290)
index usage: 2%, cache usage: 3%
total entries stored since starting: 6444
total entries replaced since starting: 0
total entries expired since starting: 6363
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 292 hit, 67615 miss
total removes since starting: 0 hit, 0 miss