Apache Server Status for dptotti.fic.edu.uy (via 164.73.112.53)

Server Version: Apache/2.4.10 (Debian) mpm-itk/2.4.7-02 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Apr 3 2019 13:05:03

Current Time: Sunday, 13-Oct-2024 09:53:40 UTC
Restart Time: Monday, 23-Sep-2024 19:49:14 UTC
Parent Server Config. Generation: 7
Parent Server MPM Generation: 6
Server uptime: 19 days 14 hours 4 minutes 25 seconds
Server load: 0.30 0.62 0.89
Total accesses: 8015861 - Total Traffic: 143.9 GB
CPU Usage: u16.46 s.99 cu0 cs0 - .00103% CPU load
4.74 requests/sec - 89.1 kB/second - 18.8 kB/request
2 requests currently being processed, 8 idle workers
_..._..._._.._._.WR...__........................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-677920/23/334169_ 0.1001080.00.256160.50 20.171.206.64localhost:80GET /mediawiki/index.php?title=Especial:Entrar&returnto=Expand+
1-6-0/0/327322. 0.10271110.00.006050.27 ::1
2-6-0/0/321464. 0.09341080.00.005935.99 ::1
3-6-0/0/315741. 0.09321550.00.005821.09 ::1
4-673440/40/309877_ 0.00210.00.485713.71 121.237.36.30localhost:80GET / HTTP/1.1
5-6-0/0/303823. 0.0930950.00.005605.80 ::1
6-6-0/0/296686. 0.09311170.00.005475.11 ::1
7-6-0/0/289897. 0.12181260.00.005360.46 ::1
8-680250/9/284295_ 0.1111260.00.095268.19 20.171.206.64localhost:80GET /mediawiki/index.php?title=Especial:Crear_una_cuenta&return
9-6-0/0/277978. 0.10332020.00.005139.73 ::1
10-669390/75/270665_ 0.00110.00.835002.33 5.8.11.202localhost:80GET / HTTP/1.0
11-6-0/0/264061. 0.12251370.00.004879.74 ::1
12-6-0/0/257281. 0.09261900.00.004747.94 ::1
13-680390/8/245572_ 0.1101280.00.104522.66 109.236.93.77localhost:443GET /mediawiki/index.php/Jon_Boat_Motors HTTP/1.0
14-6-0/0/237842. 0.12281280.00.004398.28 ::1
15-680410/9/228517_ 0.1111130.00.124232.05 52.207.47.227localhost:443GET /mediawiki/index.php?printable=yes&returnto=Especial:Regist
16-6-0/0/219322. 0.11231210.00.004060.11 ::1
17-680671/8/207834W 0.00000.70.103863.09 34.239.150.167localhost:80GET /server-status HTTP/1.1
18-680680/7/196766R 0.0902630.00.073651.15 46.232.25.94
19-6-0/0/187221. 0.10221110.00.003474.03 ::1
20-6-0/0/176212. 0.13351900.00.003289.25 ::1
21-6-0/0/167918. 0.12291300.00.003112.63 ::1
22-680710/7/163318_ 0.1021070.00.083022.24 20.171.206.64localhost:80GET /mediawiki/index.php?title=Especial:Entrar&returnto=Expand+
23-680720/8/153723_ 0.092990.00.082848.07 94.31.103.226localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
24-6-0/0/144723. 0.0936970.00.002683.27 ::1
25-6-0/0/136499. 0.134632480.00.002518.63 ::1
26-6-0/0/123986. 0.094621080.00.002299.10 ::1
27-6-0/0/111941. 0.094463460.00.002076.40 ::1
28-6-0/0/106743. 0.094492130.00.001963.82 ::1
29-6-0/0/97245. 0.123192220.00.001787.99 ::1
30-6-0/0/87200. 0.113931620.00.001603.74 ::1
31-6-0/0/82307. 0.094691010.00.001523.90 ::1
32-6-0/0/76406. 0.104681260.00.001416.36 ::1
33-6-0/0/70028. 0.102631100.00.001301.02 ::1
34-6-0/0/66248. 0.123941340.00.001214.53 ::1
35-6-0/0/60924. 0.124671290.00.001107.15 ::1
36-6-0/0/58408. 0.09241010.00.001065.85 ::1
37-6-0/0/55929. 0.104473070.00.001015.04 ::1
38-6-0/0/51728. 0.284603050.00.00943.78 ::1
39-6-0/0/49728. 0.104591160.00.00912.26 ::1
40-6-0/0/47875. 0.104351620.00.00884.39 ::1
41-6-0/0/44239. 0.124332070.00.00817.37 ::1
42-6-0/0/40488. 0.109411150.00.00739.26 ::1
43-6-0/0/36745. 0.09940980.00.00663.19 ::1
44-6-0/0/31416. 0.1011201480.00.00555.56 ::1
45-6-0/0/28828. 0.2511734120.00.00523.79 ::1
46-6-0/0/25646. 0.1212161400.00.00462.06 ::1
47-6-0/0/23618. 0.1210841420.00.00412.59 ::1
48-6-0/0/20697. 0.1011962260.00.00361.27 ::1
49-6-0/0/18866. 0.1011841190.00.00325.00 ::1
50-6-0/0/17363. 0.1310131850.00.00297.81 ::1
51-6-0/0/14965. 0.1011972540.00.00257.32 ::1
52-6-0/0/13858. 0.1411762680.00.00236.66 ::1
53-6-0/0/12530. 0.1311751920.00.00216.91 ::1
54-6-0/0/11182. 0.1011571170.00.00187.76 ::1
55-6-0/0/10570. 0.1212171410.00.00184.95 ::1
56-6-0/0/10611. 0.1411611560.00.00180.74 ::1
57-6-0/0/8602. 0.1112011720.00.00139.71 ::1
58-6-0/0/9564. 0.0911941060.00.00156.80 ::1
59-6-0/0/7859. 0.0911982130.00.00134.70 ::1
60-6-0/0/7177. 0.1511832770.00.00122.16 ::1
61-6-0/0/6882. 0.00116410.00.00106.95 ::1
62-6-0/0/6711. 0.091189980.00.00106.65 ::1
63-6-0/0/6344. 0.0911691020.00.00101.70 ::1
64-6-0/0/5663. 0.15121417140.00.0094.00 ::1
65-6-0/0/5939. 0.041213400.00.0094.56 ::1
66-6-0/0/5214. 0.031190380.00.0088.69 80.244.44.42localhost:443NULL
67-6-0/0/5818. 0.031212850.00.0085.03 ::1
68-6-0/0/5569. 0.031209340.00.0081.52 ::1
69-6-0/0/4887. 0.1412111910.00.0077.75 ::1
70-6-0/0/4390. 0.0912109719230.00.0076.94 ::1
71-6-0/0/6057. 0.2311882530.00.0086.29 ::1
72-6-0/0/5105. 0.0312081070.00.0079.05 ::1
73-6-0/0/4021. 0.1211921300.00.0072.38 ::1
74-6-0/0/4027. 0.23115494690.00.0068.74 ::1
75-6-0/0/4702. 0.11115889528760.00.0064.78 ::1
76-6-0/0/4083. 0.0311642370.00.0054.19 ::1
77-6-0/0/3596. 0.13115661840.00.0055.74 ::1
78-6-0/0/3241. 0.09115501040.00.0051.24 ::1
79-6-0/0/2619. 0.1611277123090.00.0039.30 ::1
80-6-0/0/2815. 0.09115461030.00.0042.20 ::1
81-6-0/0/2311. 0.0311607370.00.0036.05 ::1
82-6-0/0/2606. 0.09115441100.00.0041.43 ::1
83-6-0/0/3217. 0.11115551480.00.0040.33 ::1
84-6-0/0/3049. 0.111159210034520.00.0037.14 ::1
85-6-0/0/2207. 0.51115879442340.00.0029.66 ::1
86-6-0/0/2493. 0.0411930390.00.0030.41 ::1
87-6-0/0/2254. 0.0212258390.00.0028.63 ::1
88-6-0/0/1955. 0.0212518330.00.0028.06 ::1
89-6-0/0/1717. 0.17126071900.00.0026.01 ::1
90-6-0/0/1662. 0.14125963920.00.0024.38 ::1
91-6-0/0/1732. 0.13125981600.00.0028.65 ::1
92-6-0/0/1628. 0.18125942440.00.0024.56 ::1
93-6-0/0/1211. 0.12125521810.00.0020.15 ::1
94-6-0/0/2155. 0.09113703060.00.0029.02 ::1
95-6-0/0/1124. 0.11436841190.00.0018.94 ::1
96-6-0/0/1873. 0.13436851430.00.0025.52 ::1
97-6-0/0/1354. 0.10436791640.00.0023.23 ::1
98-6-0/0/1108. 0.12437375420.00.0017.91 ::1
99-6-0/0/1171. 0.11437001230.00.0019.88 ::1
100-6-0/0/984. 0.29437213020.00.0015.34 ::1
101-6-0/0/942. 0.14436631550.00.0015.50 ::1
102-6-0/0/528. 0.12436932890.00.009.88 ::1
103-6-0/0/760. 0.12436731430.00.0010.99 ::1
104-6-0/0/1135. 0.33436771790.00.0017.62 ::1
105-6-0/0/611. 0.09437351150.00.0011.62 ::1
106-6-0/0/882. 0.11437341230.00.0014.49 ::1
107-6-0/0/572. 0.12436202000.00.0010.08 ::1
108-6-0/0/645. 0.144373812570.00.0011.57 ::1
109-6-0/0/731. 0.14436491720.00.0012.30 ::1
110-6-0/0/570. 0.13437101660.00.009.69 ::1
111-6-0/0/616. 0.12436651430.00.0011.23 ::1
112-6-0/0/616. 0.04974548530.00.009.83 209.127.28.84localhost:443POST /mediawiki/index.php?title=Especial:Crear_una_cuenta&retur
113-6-0/0/642. 0.11973921250.00.0010.45 ::1
114-6-0/0/442. 0.30973974580.00.008.19 ::1
115-6-0/0/446. 0.15973991650.00.007.12 ::1
116-6-0/0/438. 0.13974143620.00.008.34 ::1
117-6-0/0/603. 0.11973771190.00.0011.49 ::1
118-6-0/0/351. 0.19973682420.00.005.32 ::1
119-6-0/0/411. 0.10974368030.00.006.56 ::1
120-6-0/0/252. 0.12974207450.00.004.14 ::1
121-6-0/0/481. 0.11973571200.00.007.92 ::1
122-6-0/0/271. 0.0997328990.00.005.19 ::1
123-6-0/0/472. 0.12973661400.00.008.07 ::1
124-6-0/0/260. 0.11974071190.00.004.82 ::1
125-6-0/0/295. 0.10974154930.00.005.45 ::1
126-6-0/0/187. 0.13974226570.00.003.32 37.143.63.68localhost:443GET /mediawiki/index.php/The_Most_Common_Ford_Replacement_Key_U
127-6-0/0/408. 0.09975021050.00.006.73 ::1
128-6-0/0/309. 0.12974991480.00.005.78 ::1
129-6-0/0/182. 0.10975182070.00.003.83 ::1
130-6-0/0/157. 0.009751200.00.002.69 ::1
131-6-0/0/251. 0.31973793420.00.004.23 ::1
132-6-0/0/305. 0.10975134160.00.003.76 ::1
133-6-0/0/221. 0.10975041060.00.002.49 ::1
134-6-0/0/196. 0.10975114460.00.002.88 ::1
135-6-0/0/300. 0.10974851080.00.003.71 ::1
136-6-0/0/177. 0.10975011290.00.001.95 ::1
137-6-0/0/320. 0.13974133000.00.004.90 ::1
138-6-0/0/287. 0.11973591300.00.003.06 ::1
139-6-0/0/146. 0.10975205290.00.001.63 160.86.242.23localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
140-6-0/0/203. 0.09975221940.00.002.55 ::1
141-6-0/0/273. 0.51975066520.00.002.84 ::1
142-6-0/0/216. 0.10975051910.00.002.43 ::1
143-6-0/0/274. 0.12975102270.00.003.02 ::1
144-6-0/0/213. 0.13974165130.00.002.31 ::1
145-6-0/0/380. 0.10974403090.00.004.83 ::1
146-6-0/0/498. 0.13973732380.00.007.32 ::1
147-6-0/0/292. 0.09973512050.00.002.62 ::1
148-6-0/0/193. 0.09973501010.00.003.04 ::1
149-6-0/0/161. 0.13974983800.00.002.14 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 81
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 102 seconds, (range: 2...285)
index usage: 2%, cache usage: 3%
total entries stored since starting: 172929
total entries replaced since starting: 0
total entries expired since starting: 172848
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 8159 hit, 2646642 miss
total removes since starting: 0 hit, 0 miss