Apache Server Status for dptotti.fic.edu.uy (via 164.73.112.53)

Server Version: Apache/2.4.10 (Debian) mpm-itk/2.4.7-02 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Apr 3 2019 13:05:03

Current Time: Monday, 11-Dec-2023 06:03:11 UTC
Restart Time: Tuesday, 07-Nov-2023 12:12:14 UTC
Parent Server Config. Generation: 11
Parent Server MPM Generation: 10
Server uptime: 33 days 17 hours 50 minutes 57 seconds
Server load: 4.99 7.46 6.63
Total accesses: 8845378 - Total Traffic: 44.6 GB
CPU Usage: u4.71 s.27 cu0 cs0 - .000171% CPU load
3.03 requests/sec - 16.0 kB/second - 5.3 kB/request
15 requests currently being processed, 9 idle workers
R.R_._._KW._K.._KKC._RR_._.KKK.K....K........_..................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-10152050/7/272972R 0.00000.00.021347.24 47.128.60.61
1-10-0/0/270604. 0.00000.00.001325.13 ::1
2-10149390/16/268843R 0.00000.00.051329.73 47.128.32.52
3-10152650/4/266578_ 0.00100.00.011318.75 47.128.53.213localhost:443NULL
4-10-0/0/264775. 0.00800.00.001289.96 ::1
5-10153340/2/262286_ 0.00000.00.011300.45 47.128.16.248localhost:443NULL
6-10-0/0/260434. 0.001100.00.001272.39 ::1
7-10153360/2/257271_ 0.00000.00.011248.98 47.128.56.132localhost:443NULL
8-10152741/4/256851K 0.00202.80.011250.28 47.128.32.99localhost:443GET /mediawiki/index.php?days=1&hideminor=1&printable=yes&targe
9-10149551/16/253771W 0.00000.70.041221.27 3.238.180.174localhost:80GET /server-status HTTP/1.1
10-10-0/0/251093. 0.00100.00.001220.87 ::1
11-10151550/9/248207_ 0.00200.00.031200.26 47.128.58.166localhost:443NULL
12-10152761/4/246459K 0.00002.90.011193.21 47.128.59.55localhost:443GET /mediawiki/index.php?from=20231027211026&limit=250&printabl
13-10-0/0/243560. 0.00700.00.001174.04 ::1
14-10-0/0/241099. 0.001000.00.001157.41 ::1
15-10153370/2/237027_ 0.00000.00.011140.71 47.128.40.250localhost:443NULL
16-10152831/4/234679K 0.00003.10.011131.16 47.9.36.136localhost:443GET /mediawiki/index.php/Back_Pain_Tips_That_Can_Change_Your_Li
17-10152841/4/229932K 0.00002.90.011103.67 47.128.35.75localhost:443GET /mediawiki/index.php?from=20231023095142&hidemyself=1&print
18-10153401/2/227070C 0.00002.90.011081.86 47.128.36.5localhost:443NULL
19-10-0/0/224277. 0.00900.00.001062.91 ::1
20-10152870/4/219762_ 0.00100.00.011052.95 47.128.39.85localhost:443NULL
21-10152880/3/213199R 0.00000.00.011011.61 47.128.21.28
22-10152890/3/210493R 0.00000.00.011016.68 47.128.18.238
23-10153410/2/205915_ 0.00000.00.011003.10 47.128.29.160localhost:443NULL
24-10-0/0/199428. 0.001500.00.00969.19 ::1
25-10153430/2/193881_ 0.00000.00.01953.32 47.128.54.124localhost:443NULL
26-10-0/0/185806. 0.001400.00.00902.95 ::1
27-10153481/3/180074K 0.00002.90.01881.82 47.128.42.115localhost:443GET /mediawiki/index.php?hidebots=0&hideliu=0&hidemyself=1&limi
28-10153491/2/173417K 0.00302.90.01859.30 47.128.46.142localhost:443GET /mediawiki/index.php?days=3&hideanons=0&hidebots=0&limit=50
29-10153501/2/167545K 0.00202.90.01833.41 47.128.56.233localhost:443GET /mediawiki/index.php?days=14&hideminor=1&hidemyself=1&limit
30-10-0/0/161419. 0.00200.00.00788.46 ::1
31-10153521/2/154383K 0.00202.80.01779.97 47.128.46.105localhost:443GET /mediawiki/index.php?hideliu=1&hideminor=0&printable=yes&ta
32-10-0/0/147761. 0.001300.00.00735.87 ::1
33-10-0/0/140059. 0.001200.00.00711.16 ::1
34-10-0/0/133479. 0.0010900.00.00692.23 ::1
35-10-0/0/126385. 0.0016700.00.00659.80 ::1
36-10147931/18/118418K 0.00215.20.05629.56 103.87.142.45localhost:443GET / HTTP/1.1
37-10-0/0/109609. 0.0019100.00.00582.67 ::1
38-10-0/0/98781. 0.0017900.00.00548.41 ::1
39-10-0/0/90345. 0.0018800.00.00507.54 ::1
40-10-0/0/82975. 0.0010800.00.00482.58 ::1
41-10-0/0/72857. 0.0018000.00.00443.74 ::1
42-10-0/0/64681. 0.0019000.00.00413.85 ::1
43-10-0/0/58071. 0.0024900.00.00364.61 ::1
44-10-0/0/50432. 0.0024800.00.00346.86 ::1
45-10146280/22/41983_ 0.00100.00.15303.02 47.128.62.115localhost:443NULL
46-10-0/0/32617. 0.0016610.00.00273.12 ::1
47-10-0/0/26815. 0.0018900.00.00251.34 ::1
48-10-0/0/21222. 0.0024600.00.00228.54 ::1
49-10-0/0/17569. 0.0018700.00.00203.25 ::1
50-10-0/0/16512. 0.0024500.00.00197.36 ::1
51-10-0/0/14262. 0.0050600.00.00186.14 ::1
52-10-0/0/13103. 0.001019700.00.00169.80 ::1
53-10-0/0/11070. 0.001021400.00.00149.83 ::1
54-10-0/0/10522. 0.009320200.00.00150.11 ::1
55-10-0/0/9791. 0.0013850000.00.00137.74 ::1
56-10-0/0/8500. 0.0013821500.00.00117.90 ::1
57-10-0/0/7832. 0.0013825400.00.00115.29 ::1
58-10-0/0/6127. 0.0013849000.00.0092.63 ::1
59-10-0/0/5365. 0.0013848100.00.0081.87 ::1
60-10-0/0/4324. 0.0013844800.00.0072.47 47.128.34.37localhost:443NULL
61-10-0/0/3076. 0.0013847200.00.0057.72 ::1
62-10-0/0/2802. 0.0013846600.00.0052.59 ::1
63-10-0/0/2040. 0.0013845400.00.0036.20 ::1
64-10-0/0/1442. 0.0013847100.00.0029.83 ::1
65-10-0/0/939. 0.0013848800.00.0018.90 ::1
66-10-0/0/1046. 0.0013845800.00.0020.32 ::1
67-10-0/0/869. 0.0013849900.00.0018.91 ::1
68-10-0/0/817. 0.0013838800.00.0016.29 ::1
69-10-0/0/710. 0.0013848000.00.0015.01 ::1
70-10-0/0/585. 0.0013829000.00.009.67 ::1
71-10-0/0/669. 0.0013842400.00.0013.30 ::1
72-10-0/0/368. 0.0013845100.00.005.65 ::1
73-10-0/0/505. 0.0013850200.00.009.92 ::1
74-10-0/0/379. 0.0013847000.00.008.19 ::1
75-10-0/0/254. 0.281384762950.00.004.68 ::1
76-10-0/0/386. 0.0013825600.00.006.19 ::1
77-10-0/0/344. 0.0013848700.00.006.78 ::1
78-10-0/0/255. 0.0013837500.00.005.11 ::1
79-10-0/0/156. 0.0013846500.00.001.27 ::1
80-10-0/0/231. 0.0013845700.00.002.99 ::1
81-10-0/0/212. 0.0013836600.00.003.38 ::1
82-10-0/0/266. 0.0013848600.00.004.41 ::1
83-10-0/0/122. 0.0013838600.00.001.86 ::1
84-10-0/0/234. 0.0013850100.00.003.03 ::1
85-10-0/0/147. 0.0013844900.00.002.72 ::1
86-10-0/0/208. 0.0013845600.00.001.93 ::1
87-10-0/0/184. 0.0013848300.00.002.48 ::1
88-10-0/0/112. 0.0014510800.00.001.92 ::1
89-10-0/0/94. 0.0014516600.00.001.32 ::1
90-10-0/0/106. 0.0014518300.00.001.65 ::1
91-10-0/0/132. 0.0014516500.00.001.54 ::1
92-10-0/0/123. 0.0014517000.00.001.82 ::1
93-10-0/0/61. 0.0014519800.00.000.91 ::1
94-10-0/0/88. 0.0014518200.00.001.81 ::1
95-10-0/0/97. 0.0048292400.00.000.91 ::1
96-10-0/0/35. 0.0048321300.00.000.76 ::1
97-10-0/0/90. 0.0048314400.00.001.63 ::1
98-10-0/0/65. 0.0048320300.00.001.48 ::1
99-2-0/0/44. 0.2427599182620.00.000.85 ::1
100-2-0/0/129. 0.33275988236150.00.003.99 ::1
101-2-0/0/33. 0.00275996710.00.000.78 ::1
102-2-0/0/32. 0.00275998300.00.000.69 ::1
103-2-0/0/52. 0.6927599317030.00.001.10 ::1
104-2-0/0/20. 0.292759919511470.00.000.46 ::1
105-2-0/0/23. 0.2827598721655340.00.000.52 ::1
106-2-0/0/24. 0.2727597958930.00.000.53 ::1
107-2-0/0/22. 0.3027599613240.00.000.47 ::1
108-2-0/0/16. 0.00275992200.00.000.38 ::1
109-2-0/0/37. 0.00275998800.00.000.81 ::1
110-2-0/0/6. 0.2827601643880.00.000.10 ::1
111-2-0/0/18. 0.3227621163880.00.000.42 ::1
112-2-0/0/9. 0.3527621575900.00.000.22 ::1
113-2-0/0/12. 0.062762602670.00.000.22 ::1
114-2-0/0/8. 0.2727626312960.00.000.20 ::1
115-2-0/0/18. 0.2127626182260.00.000.40 ::1
116-2-0/0/29. 0.2627624222920.00.000.56 ::1
117-2-0/0/20. 0.5527625135630.00.000.33 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 62 seconds, (range: 42...70)
index usage: 0%, cache usage: 0%
total entries stored since starting: 23111
total entries replaced since starting: 0
total entries expired since starting: 23107
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 2840 hit, 456917 miss
total removes since starting: 0 hit, 0 miss